Punter archetype · season enumeration
Leg vs placement
39.3 gross, but 10 of 44 inside the 20 (22.7%) — a flipper. flipper
Net average is unavailable — no per-punt return-yardage linkage exists in the source data.
Carson Voss
Handles the punting job without giving the return man a lane. Arrived at Michigan State from Western Michigan.
Play style
Handles the punting job without giving the return man a lane.
Punter archetype · season enumeration
Leg vs placement
39.3 gross, but 10 of 44 inside the 20 (22.7%) — a flipper. flipper
Net average is unavailable — no per-punt return-yardage linkage exists in the source data.
Closest statistical matches, adjusted for opponent strength.
Michigan State’s specialists
No outlet on our list has written about this player by name this season.
Game log · Week-by-week
2023 season · 12 games
Swipe the table sideways for more columns.
| Wk | Opp | PUNT | YDS | AVG | LONG | IN20 | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 35-17vs Saint Francis | 3 | 100 | 33.3 | 50 | 1 | |
| Wk 2 | L 7-48@ Syracuse | 1 | 43 | 43.0 | 43 | 1 | |
| Wk 3 | L 10-41@ No. 25 Iowa | 7 | 299 | 42.7 | 54 | 0 | |
| Wk 4 | L 31-49@ Toledo | 4 | 106 | 26.5 | 55 | 2 | |
| Wk 5 | W 42-24vs Ball State | 5 | 203 | 40.6 | 49 | 1 | |
| Wk 6 | L 28-41@ Mississippi State | 4 | 184 | 46.0 | 48 | 0 | |
| Wk 7 | L 21-34vs Miami (OH) | 3 | 128 | 42.7 | 54 | 1 | |
| Wk 8 | L 17-20@ Ohio | 2 | 73 | 36.5 | 40 | 0 | |
| Wk 9 | W 45-21@ Eastern Michigan | 3 | 118 | 39.3 | 44 | 1 | |
| Wk 11 | W 38-28vs Central Michigan | 4 | 179 | 44.8 | 50 | 1 | |
| Wk 12 | L 0-24@ Northern Illinois | 5 | 194 | 38.8 | 45 | 2 | |
| Wk 13 | L 10-34vs Bowling Green | 3 | 103 | 34.3 | 46 | 0 | |
| Total | 44 | 1730 | 39.3 | 55 | 10 |
Season context: team record and system
Punter profile · Distance and placement
Where his punts land, not just how far
Inside the 20
23%10 of 44Touchback rate
2%1 of 44Yards / punt
39.344 puntsLong
55yards39.3 yards/punt on 44 punts · 23% placed inside the 20 · 1 touchback.
Coaching lineage · 2022–2025
3 coachesPlayed for 3 head coaches at 2 schools: Tim Lester, Lance Taylor and Jonathan Smith.