Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 28-14@ Murray State | 19 | 171 | 9.0 | 3 | 88 | 3 rushing TDs |
| Wk 1 | L 7-59@ Minnesota | 7 | 20 | 2.9 | 0 | 7 | 3 rushing TDs |
| Wk 2 | L 35-42vs Indiana State | 14 | 106 | 7.6 | 1 | 76 | |
| Wk 3 | L 13-49@ Illinois State | 6 | 2 | 0.3 | 0 | 8 | |
| Wk 4 | L 7-42@ South Dakota State | 11 | 28 | 2.5 | 0 | 7 | |
| Wk 6 | W 21-7@ Gardner-Webb | 33 | 150 | 4.5 | 2 | 36 | 150-yard day |
| Wk 7 | L 13-20vs Lindenwood | 10 | 19 | 1.9 | 0 | 7 | |
| Wk 8 | L 10-20vs Southeast Missouri State | 10 | 19 | 1.9 | 0 | 6 | |
| Wk 9 | W 45-16@ UT Martin | 11 | 65 | 5.9 | 1 | 17 | |
| Total | 121 | 580 | 4.8 | 7 | 88 |









