Game log · Week-by-week
2021 season · 11 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 30-24vs West Virginia | 3 | 20 | 6.7 | 1 | 18 | |
| Wk 2 | W 62-0vs Howard | 1 | 2 | 2.0 | 1 | 2 | |
| Wk 4 | W 37-16vs Kent State | 4 | 44 | 11.0 | 0 | 24 | |
| Wk 5 | L 14-51vs No. 5 Iowa | 3 | 23 | 7.7 | 1 | 9 | |
| Wk 6 | L 17-66@ No. 7 Ohio State | 5 | 56 | 11.2 | 0 | 15 | |
| Wk 8 | L 16-34@ Minnesota | 2 | 30 | 15.0 | 0 | 21 | |
| Wk 9 | W 38-35vs Indiana | 2 | 2 | 1.0 | 0 | 5 | |
| Wk 10 | L 14-31vs No. 22 Penn State | 12 | 85 | 7.1 | 0 | 15 | |
| Wk 11 | L 21-40@ No. 8 Michigan State | 8 | 112 | 14.0 | 2 | 32 | Season-high 112 yds |
| Wk 12 | L 18-59vs No. 8 Michigan | 5 | 36 | 7.2 | 0 | 11 | |
| Wk 13 | W 40-16@ Rutgers | 4 | 23 | 5.8 | 0 | 7 | |
| Total | 49 | 433 | 8.8 | 5 | 32 |












Tennessee Titans