Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 65-14vs Northwestern (IA) | 7 | 59 | 8.4 | 1 | 29 | |
| Wk 1 | L 10-41vs Illinois State | 1 | 7 | 7.0 | 0 | 7 | |
| Wk 2 | L 9-36@ Wisconsin | 8 | 19 | 2.4 | 0 | 4 | |
| Wk 3 | W 59-2vs Morehead State | 4 | 78 | 19.5 | 1 | 66 | Season-high 78 yds |
| Wk 4 | L 20-23@ North Alabama | 12 | 34 | 2.8 | 0 | 23 | |
| Wk 5 | W 28-21vs Tennessee State | 11 | 30 | 2.7 | 0 | 6 | |
| Wk 7 | L 30-40@ Southeast Missouri State | 4 | 43 | 10.8 | 0 | 35 | |
| Wk 8 | W 55-24vs UT Martin | 8 | 48 | 6.0 | 0 | 12 | |
| Wk 9 | W 42-35@ Charleston Southern | 6 | 43 | 7.2 | 1 | 14 | |
| Total | 61 | 361 | 5.9 | 3 | 66 |









