Short-yardage / goal-line · enumeration
Who gets the tough yard
1 of the team's 15 inside-the-5 carries (6.7%).
Jordan Magwood is a quarterback at Florida Atlantic who has played in 3 of Florida Atlantic's 8 games this season, most recently Oct 24.
Florida Atlantic is 5-3.
Two seasons in the Florida Atlantic quarterback room to date.
16 passing yards · 0 passing TD · 4 rushing yards
Short-yardage / goal-line · enumeration
Who gets the tough yard
1 of the team's 15 inside-the-5 carries (6.7%).
Swipe the table sideways for more columns.
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Florida Atlantic | 1 | 3 | 33.3% | 16 | 5.3 | 0 | 0 | 78.1 |
| 2025 | Florida Atlantic | 7 | 9 | 77.8% | 63 | 7.0 | 0 | 0 | 136.6 |
| Career | 8 | 12 | 66.7% | 79 | 6.6 | 0 | 0 | 122.0 |
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2026 | Florida Atlantic | 2 | 4 | 2.0 | 0 | 3 |
| 2025 | Florida Atlantic | 3 | 16 | 5.3 | 0 | 8 |
| Career | 5 | 20 | 4.0 | 0 | 8 |
Game log · Week-by-week
2026 season · 3 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 4 | W 45-17@ UL Monroe | — | — | — | — | — | — | |
| Wk 5 | W 66-10vs Texas Southern | 1/3 | 16 | 0 | 0 | 5.3 | 2.5 | Season-high 16 yds |
| Wk 8 | W 51-49vs Rice | — | — | — | — | — | — | |
| Total | 1/3 | 16 | 0 | 0 | 5.3 | — |
Week 5 · 2026
W 66-10
16 yds · 0 TD · 0 INT · QBR 2.5 · 3 rush yds (1 car)
Dominant 56-point win at home against Texas Southern.
With L. Farrow — 13 rush yds (2 car) · C. Veltkamp — 247 yds · 4 TD · 0 INT · QBR 86.9
| Stat | His | Nation | American Athletic |
|---|---|---|---|
| Passing yards | 16 | T-319th of 370 | 31st of 37 |
| Yards an attempt | 5.3 | Not ranked | Not ranked |
| Touchdown passes | 0 | — | — |
| Passer rating | 78.1 | Not ranked | Not ranked |
| Completion percentage | 33.3 | Not ranked | Not ranked |
| Rushing yards | 4 | T-253rd of 370 | 30th of 37 |
| Rushing touchdowns | 0 | — | — |
Counting stats rank all FBS quarterbacks with a pass attempt; the rates rank those with at least 10 attempts a game. He has 3 attempts of the 80 needed after 8 games, so the rates are not ranked.
| Rk | Quarterback | Yards | TD | INT | Att | Y/A |
|---|---|---|---|---|---|---|
| 1 | Tayven Jackson | 2,568 | 22 | 5 | 268 | 9.6 |
| 2 | Caden Veltkamp | 2,534 | 23 | 5 | 315 | 8.0 |
| 3 | Marcus Stokes | 2,532 | 25 | 6 | 259 | 9.8 |
| 4 | Owen McCown | 1,751 | 10 | 4 | 243 | 7.2 |
| 5 | Baylor Hayes | 1,343 | 10 | 2 | 192 | 7.0 |
| 6 | Ryder Burton | 1,333 | 6 | 5 | 194 | 6.9 |
| 7 | Michael Van Buren Jr. | 1,273 | 6 | 0 | 181 | 7.0 |
| 8 | Ajani Sheppard | 1,245 | 8 | 3 | 140 | 8.9 |
| 9 | Conner Harrell | 831 | 5 | 2 | 108 | 7.7 |
| 10 | Kadin Semonza | 804 | 4 | 2 | 119 | 6.8 |
| 11 | Cole Gonzales | 802 | 3 | 7 | 127 | 6.3 |
| 12 | Mitch Griffis | 753 | 4 | 5 | 126 | 6.0 |
| 13 | Trace Johnson | 749 | 2 | 4 | 106 | 7.1 |
| 14 | Jackson Gutierrez | 717 | 7 | 1 | 71 | 10.1 |
| 15 | Emory Williams | 716 | 7 | 2 | 117 | 6.1 |
| 16 | Jacurri Brown | 471 | 2 | 2 | 82 | 5.7 |
| 17 | Cale Hellums | 462 | 4 | 2 | 76 | 6.1 |
| 18 | Dexter Williams II | 340 | 3 | 0 | 59 | 5.8 |
| 19 | Gael Ochoa | 160 | 1 | 0 | 16 | 10.0 |
| 20 | Chaston Ditta | 159 | 1 | 0 | 19 | 8.4 |
| 21 | Braxton Woodson | 152 | 0 | 1 | 25 | 6.1 |
| 22 | Jaxon Smolik | 129 | 1 | 1 | 27 | 4.8 |
| 23 | Air Noland | 83 | 2 | 1 | 9 | 9.2 |
| 24 | Zach Mundell | 82 | 0 | 0 | 3 | 27.3 |
| 25 | Drew Devillier | 79 | 0 | 0 | 13 | 6.1 |
| 26 | Zeon Chriss | 64 | 0 | 0 | 9 | 7.1 |
| 27 | Luke Kromenhoek | 60 | 0 | 0 | 14 | 4.3 |
| 28 | Chris Jimerson Jr. | 55 | 1 | 0 | 3 | 18.3 |
| 29 | Patrick Crayton Jr. | 29 | 0 | 0 | 2 | 14.5 |
| 30 | Nate Rogers | 24 | 0 | 0 | 5 | 4.8 |
| 31 | Jordan Magwood | 16 | 0 | 0 | 3 | 5.3 |
| 32 | Ethan Washington | 13 | 0 | 0 | 2 | 6.5 |
| 33 | Bryson Luter | 12 | 0 | 1 | 4 | 3.0 |
| 34 | Dagan Bruno | 10 | 0 | 0 | 1 | 10.0 |
| 35 | Jeremiah Daoud | 6 | 0 | 0 | 4 | 1.5 |
| 36 | Jaylen White | 5 | 0 | 0 | 5 | 1.0 |
| 37 | Brandon Tennison | 0 | 0 | 0 | 2 | 0.0 |
Sorted by passing yards. Gray: under 10 attempts a game, so not ranked on yards an attempt.
Hoch saw 3 of the 3 charted throws.
| Receiver | Targets, caught | Targets | Catches | Yards | Throw depth | After catch |
|---|---|---|---|---|---|---|
| Branden Hoch | 3 | 1 | 16 | 17.3 | 3.0 |
Play by play: 3 passes, 1 caught, 16 yards. Throw depth: average air yards per target. After catch: average yards after the catch per catch. Bar: targets; the blue part was caught.
2 seasons under Zach Kittley — 9-11 over that span.
Splits · Per-game
2026 season · 3 games
Home vs Road
| YDS/g | TD/g | YPA | INT/g | |
|---|---|---|---|---|
| Home2g | 8.0 | 0.0 | 5.3 | 0.0 |
First half vs Second half
| YDS/g | TD/g | YPA | INT/g | |
|---|---|---|---|---|
| Weeks 1-72g | 8.0 | 0.0 | 5.3 | 0.0 |
Supporting cast · Scheme
Staff and system around the player
Head Coach
Zach Kittley
Pass share
55.1%
337 pass / 275 run
Plays / game
76.5
8 games
Scheme: Pass-leaning, fast tempo.
| Jordan Magwood | Threw in 1 of 8 games · 1 of 3, 16 yds, 0 TD, 0 INT · 5.3 yards an attempt on 3 attempts · ran for 4 yds, 0 TD |
| Caden Veltkamp | Threw in all 8 games · 226 of 315, 2,534 yds, 23 TD, 5 INT · 8.0 yards an attempt on 315 attempts · ran for -60 yds, 2 TD |
| Drew Devillier | Threw in 4 of 8 games · 7 of 13, 79 yds, 0 TD, 0 INT · 6.1 yards an attempt on 13 attempts · ran for 1 yds, 0 TD |
| Jeremiah Daoud | Threw in 1 of 8 games · 1 of 4, 6 yds, 0 TD, 0 INT · 1.5 yards an attempt on 4 attempts · ran for 16 yds, 0 TD |
Box score. Every quarterback on the team who has thrown a pass this season.
Who threw in each quarter. Blue: Jordan Magwood. Gray: Caden Veltkamp, Drew Devillier, Jeremiah Daoud. From the play by play.
Player standing · 2026
Fewer passes and runs a game than most FBS quarterbacks who play every week.
The No. 2,248 recruit in the country is starting at quarterback in the American Athletic.
2026 is in progress.