Game log · Week-by-week
2025 season · 12 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 11-24vs No. 13 South Carolina | 15/35 | 221 | 0 | 2 | 6.3 | 44.0 | |
| Wk 2 | L 20-44vs Vanderbilt | 17/29 | 134 | 1 | 0 | 4.6 | 62.7 | |
| Wk 3 | L 26-45vs Old Dominion | 26/39 | 266 | 3 | 1 | 6.8 | 32.6 | 3 TD passes |
| Wk 4 | W 38-6vs Wofford | 27/32 | 307 | 2 | 0 | 9.6 | 70.5 | Season-high 307 yds |
| Wk 5 | W 23-21@ NC State | 20/34 | 177 | 2 | 0 | 5.2 | 53.3 | |
| Wk 6 | L 23-30vs Wake Forest | 14/28 | 111 | 1 | 1 | 4.0 | 27.0 | |
| Wk 7 | L 20-35@ No. 13 Georgia Tech | 13/21 | 181 | 2 | 1 | 8.6 | 67.7 | |
| Wk 9 | W 42-34vs California | 9/18 | 119 | 3 | 1 | 6.6 | 86.7 | 3 TD passes |
| Wk 10 | L 16-28vs No. 16 Louisville | 11/24 | 76 | 1 | 0 | 3.2 | 45.0 | |
| Wk 12 | L 14-34@ Florida State | 10/18 | 125 | 1 | 1 | 6.9 | 61.5 | |
| Wk 13 | L 17-34vs No. 14 Miami | 12/21 | 124 | 0 | 0 | 5.9 | 43.5 | |
| Wk 14 | L 7-27@ No. 17 Virginia | 4/16 | 78 | 1 | 2 | 4.9 | 10.6 | |
| Total | 178/315 | 1919 | 17 | 9 | 6.1 | — |












