Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 27-38vs Stephen F. Austin | 12 | 126 | 10.5 | 1 | 75 | |
| Wk 1 | W 52-0vs Texas Wesleyan | 5 | 10 | 2.0 | 0 | 9 | |
| Wk 2 | L 24-27vs Tarleton State | 15 | 81 | 5.4 | 1 | 13 | |
| Wk 3 | L 10-27@ UT Rio Grande Valley | 13 | 35 | 2.7 | 0 | 9 | |
| Wk 4 | W 27-24vs East Texas A&M | 12 | 116 | 9.7 | 1 | 74 | |
| Wk 5 | L 14-63@ No. 11 LSU | 10 | 21 | 2.1 | 0 | 17 | |
| Wk 7 | W 24-21@ Northwestern State | 16 | 50 | 3.1 | 1 | 29 | |
| Wk 8 | L 6-38@ Incarnate Word | 9 | 31 | 3.4 | 0 | 11 | |
| Wk 9 | W 16-3vs Nicholls | 22 | 107 | 4.9 | 0 | 40 | |
| Total | 114 | 577 | 5.1 | 4 | 75 |









