Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 32-35vs William & Mary | 17/30 | 270 | 1 | 3 | 9.0 | — | 3 INTs — rough day |
| Wk 1 | W 17-16@ Bucknell | 13/20 | 218 | 2 | 0 | 10.9 | — | 3 INTs — rough day |
| Wk 2 | L 13-59@ No. 24 Louisville | 18/31 | 166 | 1 | 0 | 5.4 | -- | |
| Wk 3 | W 20-16@ Long Island University | 19/27 | 223 | 1 | 1 | 8.3 | — | |
| Wk 4 | L 21-28vs Colgate | 12/23 | 192 | 2 | 1 | 8.3 | — | |
| Wk 5 | L 35-38vs Morgan State | 22/28 | 266 | 0 | 1 | 9.5 | — | |
| Wk 7 | W 38-17@ Fordham | 18/24 | 235 | 2 | 0 | 9.8 | — | |
| Wk 8 | W 24-18vs Lehigh | 15/25 | 194 | 0 | 0 | 7.8 | — | |
| Wk 9 | W 44-21@ Lafayette | 23/32 | 293 | 2 | 0 | 9.2 | — | Season-high 293 yds |
| Total | 157/240 | 2057 | 11 | 6 | 8.6 | — |









