Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 47-0vs West Georgia | Shaky | 18/23 | 156 | 1 | 0 | 6.8 | 58.3 | 0 | 51 | |
| Wk 2 | L 17-31vs Georgia State | Solid | 22/35 | 260 | 1 | 1 | 7.4 | — | 0 | 46 | |
| Wk 3 | L 9-42@ No. 15 Tennessee | Shaky | 22/34 | 189 | 0 | 0 | 5.6 | 41.9 | 2 | 36 | |
| Wk 4 | L 14-17@ Arkansas State | Shaky | 17/24 | 129 | 0 | 0 | 5.4 | 64.8 | 0 | 52 | |
| Wk 6 | L 26-27vs Jacksonville State | Great | 24/34 | 293 | 1 | 2 | 8.6 | 54.0 | 1 | 61 | Season-high 293 yds |
| Wk 7 | L 21-24@ Missouri State | Solid | 26/34 | 260 | 1 | 0 | 7.6 | 44.7 | 1 | 25 | |
| Wk 8 | L 6-34vs Liberty | Left in Q3 | 15/26 | 124 | 0 | 2 | 4.8 | 14.8 | 1 | 24 | |
| Wk 9 | W 44-28@ Middle Tennessee | Great | 16/19 | 206 | 3 | 1 | 10.8 | 33.9 | 2 | 29 | 3 TD passes |
| Total | 160/229 | 1617 | 7 | 6 | 7.1 | — | 7 | 324 |








