Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 17-30vs Alabama State | 15 | 38 | 2.5 | 0 | 7 | |
| Wk 1 | W 34-15vs Kentucky State | 21 | 99 | 4.7 | 2 | 16 | |
| Wk 2 | L 6-77@ No. 22 Houston | 3 | 4 | 1.3 | 0 | 4 | |
| Wk 3 | W 50-31vs Louisiana Christian | 22 | 200 | 9.1 | 2 | 69 | 200-yard day |
| Wk 4 | L 17-35@ Jackson State | 26 | 97 | 3.7 | 1 | 17 | |
| Wk 5 | L 10-41vs Arkansas-Pine Bluff | 23 | 114 | 5.0 | 0 | 38 | |
| Wk 6 | W 28-14@ Prairie View A&M | 29 | 121 | 4.2 | 1 | 30 | |
| Wk 8 | L 21-24@ Texas Southern | 35 | 156 | 4.5 | 1 | 13 | 156-yard day |
| Wk 9 | W 42-14@ Florida A&M | 25 | 204 | 8.2 | 2 | 67 | Season-high 204 yds |
| Total | 199 | 1033 | 5.2 | 9 | 69 |









