Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 0-40@ No. 22 Iowa | 1 | 1 | 0.0 | 0.0 | — | 0 | Season-high 1 tackle |
| Wk 8 | L 21-56vs Hawai'i | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Total | 2 | 2 | 0.0 | 0.0 | — | 0 |
Trey Porter is a linebacker at Northern Illinois who has played in 2 of Northern Illinois's 8 games this season, most recently Oct 24.
Northern Illinois is 0-8.
Played for two head coaches at Northern Illinois: Thomas Hammock and Rob Harley. On tape: 1 tackle against Hawai'i, Week 8, 2026.
2 tackles · 0 sacks
Swipe the table sideways for more columns.
| Season | Team | ||||
|---|---|---|---|---|---|
| 2026 | Northern Illinois | 2 | 2 | 0.0 | 0.0 |
| 2025 | Northern Illinois | 4 | 3 | 0.0 | 0.0 |
| 2024 | Northern Illinois | 8 | 6 | 0.0 | 0.0 |
| 2023 | Northern Illinois | 9 | 6 | 0.0 | 0.0 |
| 2022 | Northern Illinois | 2 | 1 | 0.0 | 0.0 |
| Career | 25 | 18 | 0.0 | 0.0 |
Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 0-40@ No. 22 Iowa | 1 | 1 | 0.0 | 0.0 | — | 0 | Season-high 1 tackle |
| Wk 8 | L 21-56vs Hawai'i | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Total | 2 | 2 | 0.0 | 0.0 | — | 0 |
Splits
Per-game splits
Through 2 games: 1.0 TKL/g, 0.0 TFL/g, 0.0 SACK/g, 0.0 PD/g — splits start at 3 games.
Supporting cast · Scheme
Staff and system around the player
Head Coach
Rob Harley
Pass share
53.1%
266 pass / 235 run
Plays / game
62.6
8 games
Team sack rate
8.0%
301 dropbacks · PBP
Scheme: Balanced.
Player standing · 2026
Fewer tackles a game than most FBS linebackers who play every week.
The No. 1,685 recruit in the country is starting at linebacker in the Mountain West.
2026 is in progress.
Coaching lineage · 2022–2026
2 coachesCoaching transition mid-career: Thomas Hammock → Rob Harley. Worth noting in scheme + development context.