Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 20-33@ No. 23 Houston | Shaky | 29/48 | 376 | 1 | 0 | 7.8 | — | 4 | -31 | |
| Wk 2 | L 24-35vs No. 13 Texas Tech | Solid | 31/51 | 413 | 2 | 1 | 8.1 | 68.7 | 2 | -13 | Season-high 413 yds |
| Wk 3 | W 52-17vs Montana | Solid | 22/30 | 333 | 5 | 0 | 11.1 | 93.0 | 0 | 4 | 5 TD passes |
| Wk 4 | W 33-7@ UTEP | Solid | 24/34 | 301 | 3 | 1 | 8.9 | 48.6 | 0 | 8 | 3 TD passes |
| Wk 5 | W 56-26@ Colorado State | Solid | 30/33 | 404 | 5 | 0 | 12.2 | 88.4 | 1 | 26 | 5 TD passes |
| Wk 6 | W 66-14vs San Diego State | Solid | 29/38 | 409 | 5 | 0 | 10.8 | 96.6 | 1 | -9 | 5 TD passes |
| Wk 7 | W 48-30vs Washington State | Solid | 23/38 | 347 | 3 | 0 | 9.1 | 66.4 | 0 | 16 | 3 TD passes |
| Wk 9 | L 22-38@ Fresno State | Shaky | 33/59 | 373 | 1 | 0 | 6.3 | 39.7 | 4 | -14 | |
| Total | 221/331 | 2956 | 25 | 2 | 8.9 | — | 12 | -13 |









