Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 30-49@ Tarleton State | 4 | 75 | 18.8 | 0 | 26 | |
| Wk 1 | W 52-14vs Texas Southern | 4 | 25 | 6.3 | 1 | 24 | |
| Wk 2 | L 3-44@ Baylor | 3 | -4 | -1.3 | 0 | 3 | |
| Wk 3 | L 10-31vs Stephen F. Austin | 6 | 80 | 13.3 | 0 | 42 | |
| Wk 4 | W 21-14vs Grambling | 5 | 26 | 5.2 | 0 | 9 | |
| Wk 5 | L 27-28@ Mississippi Valley State | 2 | 20 | 10.0 | 0 | 18 | |
| Wk 6 | L 14-28vs Southern | 7 | 101 | 14.4 | 1 | 48 | Season-high 101 yds |
| Wk 7 | W 41-38vs Alcorn State | 1 | 2 | 2.0 | 0 | 2 | |
| Wk 8 | W 30-19@ East Texas A&M | 6 | 51 | 8.5 | 0 | 22 | |
| Total | 38 | 376 | 9.9 | 2 | 48 |









