Short-yardage / goal-line · enumeration
Who gets the tough yard
1 of the team's 16 inside-the-5 carries (6.2%).
Deante Ruffin is a quarterback at Kent State who has played in 1 of Kent State's 9 games this season, most recently Sep 19.
Kent State is 3-6.
Second year in the same quarterback room at Kent State.
-1 passing yards · 0 passing TD · 7 rushing yards
Short-yardage / goal-line · enumeration
Who gets the tough yard
1 of the team's 16 inside-the-5 carries (6.2%).
Swipe the table sideways for more columns.
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kent State | 1 | 3 | 33.3% | −1 | −0.3 | 0 | 0 | 30.5 |
| 2025 | Kent State | 2 | 3 | 66.7% | 44 | 14.7 | 0 | 0 | 189.9 |
| Career | 3 | 6 | 50.0% | 43 | 7.2 | 0 | 0 | 110.2 |
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2026 | Kent State | 2 | 7 | 3.5 | 0 | 4 |
| 2025 | Kent State | 6 | 6 | 1.0 | 0 | 10 |
| Career | 8 | 13 | 1.6 | 0 | 10 |
Game log · Week-by-week
2026 season · 1 game
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 3 | L 3-59@ No. 6 Ohio State | 1/3 | -1 | 0 | 0 | -0.3 | 46.9 | Season-high -1 yds |
Week 3 · 2026
L 3-59
at Ohio State
7 rush yds (2 car) · -1 yds · 0 TD · 0 INT · QBR 46.9
With J. Stoeckel — 42.8 yards per punt · 5 punts · 49 long · K. Ford — 26 yards per punt · 3 punts · 48 long
| Stat | His | Nation | Mid-American |
|---|---|---|---|
| Passing yards | -1 | T-367th of 370 | 34th of 34 |
| Yards an attempt | -0.3 | Not ranked | Not ranked |
| Touchdown passes | 0 | — | — |
| Passer rating | 30.5 | Not ranked | Not ranked |
| Completion percentage | 33.3 | Not ranked | Not ranked |
| Rushing yards | 7 | T-238th of 370 | T-21st of 34 |
| Rushing touchdowns | 0 | — | — |
Counting stats rank all FBS quarterbacks with a pass attempt; the rates rank those with at least 10 attempts a game. He has 3 attempts of the 90 needed after 9 games, so the rates are not ranked.
| Rk | Quarterback | Yards | TD | INT | Att | Y/A |
|---|---|---|---|---|---|---|
| 1 | John Alan Richter | 2,244 | 17 | 2 | 259 | 8.7 |
| 2 | Noah Kim | 1,678 | 11 | 4 | 285 | 5.9 |
| 3 | Dru DeShields | 1,624 | 9 | 7 | 251 | 6.5 |
| 4 | Jay Kastantin | 1,567 | 11 | 8 | 225 | 7.0 |
| 5 | Broc Lowry | 1,397 | 11 | 3 | 194 | 7.2 |
| 6 | Jason Wright | 1,345 | 9 | 6 | 231 | 5.8 |
| 7 | Brayden Roggow | 1,343 | 7 | 10 | 192 | 7.0 |
| 8 | Keldric Luster | 1,300 | 9 | 6 | 211 | 6.2 |
| 9 | David McComb | 1,120 | 7 | 1 | 103 | 10.9 |
| 10 | William Watson III | 1,025 | 8 | 2 | 138 | 7.4 |
| 11 | Nick Poulos | 966 | 7 | 0 | 117 | 8.3 |
| 12 | Caleb Heavner | 769 | 4 | 4 | 125 | 6.2 |
| 13 | Cibastian Broughton | 612 | 4 | 1 | 100 | 6.1 |
| 14 | Angel H Flores | 475 | 2 | 2 | 92 | 5.2 |
| 15 | Jadyn Glasser | 463 | 2 | 3 | 74 | 6.3 |
| 16 | Logan Inagawa | 296 | 1 | 1 | 37 | 8.0 |
| 17 | Tyler Mizzell | 260 | 1 | 0 | 38 | 6.8 |
| 18 | Elijah Holmes | 253 | 3 | 0 | 61 | 4.1 |
| 19 | Carson Conklin | 222 | 0 | 1 | 46 | 4.8 |
| 20 | Brogan McCaughey | 215 | 1 | 1 | 43 | 5.0 |
| 21 | Levi Davis | 203 | 2 | 0 | 27 | 7.5 |
| 22 | Aedan McCarthy | 182 | 0 | 0 | 33 | 5.5 |
| 23 | Brian Salazar | 99 | 1 | 0 | 10 | 9.9 |
| 24 | Trey Petty | 59 | 1 | 0 | 8 | 7.4 |
| 25 | Marcus Beamon | 40 | 0 | 0 | 8 | 5.0 |
| 26 | Walter Moses | 40 | 1 | 0 | 1 | 40.0 |
| 27 | Jace Stuckey | 24 | 0 | 0 | 5 | 4.8 |
| 28 | Nolan Good | 24 | 0 | 2 | 14 | 1.7 |
| 29 | Khamoni Robinson | 21 | 0 | 1 | 6 | 3.5 |
| 30 | Austin Novosad | 20 | 0 | 0 | 7 | 2.9 |
| 31 | Ethan Thanthanavong | 16 | 0 | 0 | 2 | 8.0 |
| 32 | Mason Atkins | 10 | 0 | 0 | 1 | 10.0 |
| 33 | Semaj Beals | 0 | 0 | 0 | 1 | 0.0 |
| 34 | Deante Ruffin | -1 | 0 | 0 | 3 | -0.3 |
Sorted by passing yards. Gray: under 10 attempts a game, so not ranked on yards an attempt.
Maxey and Hunter saw 2 of the 3 charted throws.
| Receiver | Targets, caught | Targets | Catches | Yards | Throw depth | After catch |
|---|---|---|---|---|---|---|
| Matthew Maxey | 1 | 1 | -1 | -2.0 | 1.0 | |
| Teaunn Hunter | 1 | 0 | 0 | 6.0 | — | |
| No receiver charted | 1 | |||||
Play by play: 3 passes, 1 caught, -1 yards. Throw depth: average air yards per target. After catch: average yards after the catch per catch. Bar: targets; the blue part was caught.
2 seasons under Mark Carney — 8-13 over that span.
Splits
Per-game splits
Through 1 game: -1.0 YDS/g, 0.0 TD/g, -0.3 YPA, 0.0 INT/g — splits start at 3 games.
Supporting cast · Scheme
Staff and system around the player
Head Coach
Mark Carney
Pass share
48.2%
271 pass / 291 run
Plays / game
62.4
9 games
Scheme: Balanced.
| Deante Ruffin | Threw in 1 of 9 games · 1 of 3, -1 yds, 0 TD, 0 INT · -0.3 yards an attempt on 3 attempts · ran for 7 yds, 0 TD |
| Dru DeShields | Threw in all 9 games · 140 of 251, 1,624 yds, 9 TD, 7 INT · 6.5 yards an attempt on 251 attempts · ran for 260 yds, 4 TD |
| Nolan Good | Threw in 5 of 9 games · 3 of 14, 24 yds, 0 TD, 2 INT · 1.7 yards an attempt on 14 attempts · ran for 64 yds, 0 TD |
| Ethan Thanthanavong | Threw in 2 of 9 games · 1 of 2, 16 yds, 0 TD, 0 INT · 8.0 yards an attempt on 2 attempts · ran for -14 yds, 0 TD |
Box score. Every quarterback on the team who has thrown a pass this season.
Who threw in each quarter. Blue: Deante Ruffin. Gray: Dru DeShields, Ethan Thanthanavong, Nolan Good. From the play by play.
Player standing · 2026
Fewer passes and runs a game than most FBS quarterbacks who play every week.
The No. 1,728 recruit in the country is starting at quarterback in the Mid-American as a redshirt freshman.
2026 is in progress.