Short-yardage / goal-line · enumeration
Who gets the tough yard
1 of the team's 27 inside-the-5 carries (3.7%).
Ethan Washington is a quarterback at Army who has played in 1 of Army's 8 games this season, most recently Sep 5.
Army is 5-3.
Limited signal — not enough coverage for a story yet.
13 passing yards · 0 passing TD · 14 rushing yards
Short-yardage / goal-line · enumeration
Who gets the tough yard
1 of the team's 27 inside-the-5 carries (3.7%).
Swipe the table sideways for more columns.
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Army | 2 | 2 | 100.0% | 13 | 6.5 | 0 | 0 | 154.6 |
| Career | 2 | 2 | 100.0% | 13 | 6.5 | 0 | 0 | 154.6 |
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2026 | Army | 3 | 14 | 4.7 | 1 | 7 |
| Career | 3 | 14 | 4.7 | 1 | 7 |
Game log · Week-by-week
2026 season · 1 game
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 59-3vs Bryant | 2/2 | 13 | 0 | 0 | 6.5 | — | Season-high 13 yds |
Week 1 · 2026
W 59-3
vs Bryant
14 rush yds (3 car) · 1 TD · 13 yds · 0 TD · 0 INT
Dominant 56-point win at home against Bryant.
With S. Howard — 63 rush yds (4 car) · 3 rec · 52 yds · C. Hellums — 87 rush yds (7 car) · 2 TD · 59 yds · 0 TD · 0 INT
| Stat | His | Nation | American Athletic |
|---|---|---|---|
| Passing yards | 13 | T-323rd of 370 | 32nd of 37 |
| Yards an attempt | 6.5 | Not ranked | Not ranked |
| Touchdown passes | 0 | — | — |
| Passer rating | 154.6 | Not ranked | Not ranked |
| Completion percentage | 100.0 | Not ranked | Not ranked |
| Rushing yards | 14 | T-213th of 370 | 27th of 37 |
| Rushing touchdowns | 1 | T-117th of 370 | T-17th of 37 |
Counting stats rank all FBS quarterbacks with a pass attempt; the rates rank those with at least 10 attempts a game. He has 2 attempts of the 80 needed after 8 games, so the rates are not ranked.
| Rk | Quarterback | Yards | TD | INT | Att | Y/A |
|---|---|---|---|---|---|---|
| 1 | Tayven Jackson | 2,568 | 22 | 5 | 268 | 9.6 |
| 2 | Caden Veltkamp | 2,534 | 23 | 5 | 315 | 8.0 |
| 3 | Marcus Stokes | 2,532 | 25 | 6 | 259 | 9.8 |
| 4 | Owen McCown | 1,751 | 10 | 4 | 243 | 7.2 |
| 5 | Baylor Hayes | 1,343 | 10 | 2 | 192 | 7.0 |
| 6 | Ryder Burton | 1,333 | 6 | 5 | 194 | 6.9 |
| 7 | Michael Van Buren Jr. | 1,273 | 6 | 0 | 181 | 7.0 |
| 8 | Ajani Sheppard | 1,245 | 8 | 3 | 140 | 8.9 |
| 9 | Conner Harrell | 831 | 5 | 2 | 108 | 7.7 |
| 10 | Kadin Semonza | 804 | 4 | 2 | 119 | 6.8 |
| 11 | Cole Gonzales | 802 | 3 | 7 | 127 | 6.3 |
| 12 | Mitch Griffis | 753 | 4 | 5 | 126 | 6.0 |
| 13 | Trace Johnson | 749 | 2 | 4 | 106 | 7.1 |
| 14 | Jackson Gutierrez | 717 | 7 | 1 | 71 | 10.1 |
| 15 | Emory Williams | 716 | 7 | 2 | 117 | 6.1 |
| 16 | Jacurri Brown | 471 | 2 | 2 | 82 | 5.7 |
| 17 | Cale Hellums | 462 | 4 | 2 | 76 | 6.1 |
| 18 | Dexter Williams II | 340 | 3 | 0 | 59 | 5.8 |
| 19 | Gael Ochoa | 160 | 1 | 0 | 16 | 10.0 |
| 20 | Chaston Ditta | 159 | 1 | 0 | 19 | 8.4 |
| 21 | Braxton Woodson | 152 | 0 | 1 | 25 | 6.1 |
| 22 | Jaxon Smolik | 129 | 1 | 1 | 27 | 4.8 |
| 23 | Air Noland | 83 | 2 | 1 | 9 | 9.2 |
| 24 | Zach Mundell | 82 | 0 | 0 | 3 | 27.3 |
| 25 | Drew Devillier | 79 | 0 | 0 | 13 | 6.1 |
| 26 | Zeon Chriss | 64 | 0 | 0 | 9 | 7.1 |
| 27 | Luke Kromenhoek | 60 | 0 | 0 | 14 | 4.3 |
| 28 | Chris Jimerson Jr. | 55 | 1 | 0 | 3 | 18.3 |
| 29 | Patrick Crayton Jr. | 29 | 0 | 0 | 2 | 14.5 |
| 30 | Nate Rogers | 24 | 0 | 0 | 5 | 4.8 |
| 31 | Jordan Magwood | 16 | 0 | 0 | 3 | 5.3 |
| 32 | Ethan Washington | 13 | 0 | 0 | 2 | 6.5 |
| 33 | Bryson Luter | 12 | 0 | 1 | 4 | 3.0 |
| 34 | Dagan Bruno | 10 | 0 | 0 | 1 | 10.0 |
| 35 | Jeremiah Daoud | 6 | 0 | 0 | 4 | 1.5 |
| 36 | Jaylen White | 5 | 0 | 0 | 5 | 1.0 |
| 37 | Brandon Tennison | 0 | 0 | 0 | 2 | 0.0 |
Sorted by passing yards. Gray: under 10 attempts a game, so not ranked on yards an attempt.
Fuller saw 2 of the 2 charted throws.
| Receiver | Targets, caught | Targets | Catches | Yards | Throw depth | After catch |
|---|---|---|---|---|---|---|
| Stratton Fuller | 2 | 2 | 13 | -2.0 | 8.5 |
Play by play: 2 passes, 2 caught, 13 yards. Throw depth: average air yards per target. After catch: average yards after the catch per catch. Bar: targets; the blue part was caught.
Splits
Per-game splits
Through 1 game: 13.0 YDS/g, 0.0 TD/g, 6.5 YPA, 0.0 INT/g — splits start at 3 games.
Supporting cast · Scheme
Staff and system around the player
Head Coach
Jeff Monken
Pass share
16.6%
85 pass / 427 run
Plays / game
64.0
8 games
Scheme: Run-heavy.
| Ethan Washington | Threw in 1 of 8 games · 2 of 2, 13 yds, 0 TD, 0 INT · 6.5 yards an attempt on 2 attempts · ran for 14 yds, 1 TD |
| Cale Hellums | Threw in all 8 games · 43 of 76, 462 yds, 4 TD, 2 INT · 6.1 yards an attempt on 76 attempts · ran for 874 yds, 17 TD |
| Bryson Luter | Threw in 2 of 8 games · 2 of 4, 12 yds, 0 TD, 1 INT · 3.0 yards an attempt on 4 attempts · ran for 177 yds, 1 TD |
| Zach Mundell | Threw in 3 of 8 games · 2 of 3, 82 yds, 0 TD, 0 INT · 27.3 yards an attempt on 3 attempts · ran for 267 yds, 3 TD |
Box score. Every quarterback on the team who has thrown a pass this season.
Player standing · 2026
Fewer passes and runs a game than most FBS quarterbacks who play every week.
2026 is in progress.
Coaching lineage · 2024–2026
1 coachPlayed every college season under Jeff Monken.