Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 24-31@ West Virginia | 5 | 3 | 1.0 | 0.0 | — | 0 | |
| Wk 2 | W 45-7vs Fordham | 3 | 1 | 1.5 | 1.5 | — | 0 | |
| Wk 3 | L 14-22@ Delaware | 9 | 3 | 1.5 | 1.5 | — | 0 | Season-high 9 tackles |
| Wk 4 | L 17-34vs Liberty | 6 | 4 | 2.0 | 2.0 | — | 1 | 2 sacks |
| Wk 5 | L 24-31vs Georgia Southern | 3 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 6 | W 27-21@ Marshall | 4 | 2 | 1.5 | 0.0 | — | 0 | |
| Wk 9 | W 31-20@ Georgia State | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Total | 31 | 15 | 7.5 | 5.0 | — | 1 |







