Game log · Week-by-week
2026 season · 1 game
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 5 | W 66-10vs Texas Southern | 1/4 | 6 | 0 | 0 | 1.5 | 8.7 | Season-high 6 yds |
Jeremiah Daoud is a quarterback at Florida Atlantic who has played in 1 of Florida Atlantic's 8 games this season, most recently Oct 3.
Florida Atlantic is 5-3.
Limited signal — not enough coverage for a story yet.
6 passing yards · 0 passing TD · 16 rushing yards
Swipe the table sideways for more columns.
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Florida Atlantic | 1 | 4 | 25.0% | 6 | 1.5 | 0 | 0 | 37.6 |
| Career | 1 | 4 | 25.0% | 6 | 1.5 | 0 | 0 | 37.6 |
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2026 | Florida Atlantic | 1 | 16 | 16.0 | 0 | 16 |
| Career | 1 | 16 | 16.0 | 0 | 16 |
Game log · Week-by-week
2026 season · 1 game
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 5 | W 66-10vs Texas Southern | 1/4 | 6 | 0 | 0 | 1.5 | 8.7 | Season-high 6 yds |
Week 5 · 2026
W 66-10
16 rush yds (1 car) · 6 yds · 0 TD · 0 INT · QBR 8.7
Dominant 56-point win at home against Texas Southern.
With L. Farrow — 13 rush yds (2 car) · C. Veltkamp — 247 yds · 4 TD · 0 INT · QBR 86.9
| Stat | His | Nation | American Athletic |
|---|---|---|---|
| Passing yards | 6 | T-338th of 370 | 35th of 37 |
| Yards an attempt | 1.5 | Not ranked | Not ranked |
| Touchdown passes | 0 | — | — |
| Passer rating | 37.6 | Not ranked | Not ranked |
| Completion percentage | 25.0 | Not ranked | Not ranked |
| Rushing yards | 16 | 206th of 370 | 25th of 37 |
| Rushing touchdowns | 0 | — | — |
Counting stats rank all FBS quarterbacks with a pass attempt; the rates rank those with at least 10 attempts a game. He has 4 attempts of the 80 needed after 8 games, so the rates are not ranked.
| Rk | Quarterback | Yards | TD | INT | Att | Y/A |
|---|---|---|---|---|---|---|
| 1 | Tayven Jackson | 2,568 | 22 | 5 | 268 | 9.6 |
| 2 | Caden Veltkamp | 2,534 | 23 | 5 | 315 | 8.0 |
| 3 | Marcus Stokes | 2,532 | 25 | 6 | 259 | 9.8 |
| 4 | Owen McCown | 1,751 | 10 | 4 | 243 | 7.2 |
| 5 | Baylor Hayes | 1,343 | 10 | 2 | 192 | 7.0 |
| 6 | Ryder Burton | 1,333 | 6 | 5 | 194 | 6.9 |
| 7 | Michael Van Buren Jr. | 1,273 | 6 | 0 | 181 | 7.0 |
| 8 | Ajani Sheppard | 1,245 | 8 | 3 | 140 | 8.9 |
| 9 | Conner Harrell | 831 | 5 | 2 | 108 | 7.7 |
| 10 | Kadin Semonza | 804 | 4 | 2 | 119 | 6.8 |
| 11 | Cole Gonzales | 802 | 3 | 7 | 127 | 6.3 |
| 12 | Mitch Griffis | 753 | 4 | 5 | 126 | 6.0 |
| 13 | Trace Johnson | 749 | 2 | 4 | 106 | 7.1 |
| 14 | Jackson Gutierrez | 717 | 7 | 1 | 71 | 10.1 |
| 15 | Emory Williams | 716 | 7 | 2 | 117 | 6.1 |
| 16 | Jacurri Brown | 471 | 2 | 2 | 82 | 5.7 |
| 17 | Cale Hellums | 462 | 4 | 2 | 76 | 6.1 |
| 18 | Dexter Williams II | 340 | 3 | 0 | 59 | 5.8 |
| 19 | Gael Ochoa | 160 | 1 | 0 | 16 | 10.0 |
| 20 | Chaston Ditta | 159 | 1 | 0 | 19 | 8.4 |
| 21 | Braxton Woodson | 152 | 0 | 1 | 25 | 6.1 |
| 22 | Jaxon Smolik | 129 | 1 | 1 | 27 | 4.8 |
| 23 | Air Noland | 83 | 2 | 1 | 9 | 9.2 |
| 24 | Zach Mundell | 82 | 0 | 0 | 3 | 27.3 |
| 25 | Drew Devillier | 79 | 0 | 0 | 13 | 6.1 |
| 26 | Zeon Chriss | 64 | 0 | 0 | 9 | 7.1 |
| 27 | Luke Kromenhoek | 60 | 0 | 0 | 14 | 4.3 |
| 28 | Chris Jimerson Jr. | 55 | 1 | 0 | 3 | 18.3 |
| 29 | Patrick Crayton Jr. | 29 | 0 | 0 | 2 | 14.5 |
| 30 | Nate Rogers | 24 | 0 | 0 | 5 | 4.8 |
| 31 | Jordan Magwood | 16 | 0 | 0 | 3 | 5.3 |
| 32 | Ethan Washington | 13 | 0 | 0 | 2 | 6.5 |
| 33 | Bryson Luter | 12 | 0 | 1 | 4 | 3.0 |
| 34 | Dagan Bruno | 10 | 0 | 0 | 1 | 10.0 |
| 35 | Jeremiah Daoud | 6 | 0 | 0 | 4 | 1.5 |
| 36 | Jaylen White | 5 | 0 | 0 | 5 | 1.0 |
| 37 | Brandon Tennison | 0 | 0 | 0 | 2 | 0.0 |
Sorted by passing yards. Gray: under 10 attempts a game, so not ranked on yards an attempt.
Hanning and Cannon saw 3 of the 4 charted throws.
| Receiver | Targets, caught | Targets | Catches | Yards | Throw depth | After catch |
|---|---|---|---|---|---|---|
| Chase Hanning | 2 | 0 | 0 | 13.5 | — | |
| Peter Cannon | 1 | 1 | 6 | 2.0 | 4.0 | |
| No receiver charted | 1 | |||||
Play by play: 4 passes, 1 caught, 6 yards. Throw depth: average air yards per target. After catch: average yards after the catch per catch. Bar: targets; the blue part was caught.
Splits
Per-game splits
Through 1 game: 6.0 YDS/g, 0.0 TD/g, 1.5 YPA, 0.0 INT/g — splits start at 3 games.
Supporting cast · Scheme
Staff and system around the player
Head Coach
Zach Kittley
Pass share
55.1%
337 pass / 275 run
Plays / game
76.5
8 games
Scheme: Pass-leaning, fast tempo.
| Jeremiah Daoud | Threw in 1 of 8 games · 1 of 4, 6 yds, 0 TD, 0 INT · 1.5 yards an attempt on 4 attempts · ran for 16 yds, 0 TD |
| Caden Veltkamp | Threw in all 8 games · 226 of 315, 2,534 yds, 23 TD, 5 INT · 8.0 yards an attempt on 315 attempts · ran for -60 yds, 2 TD |
| Drew Devillier | Threw in 4 of 8 games · 7 of 13, 79 yds, 0 TD, 0 INT · 6.1 yards an attempt on 13 attempts · ran for 1 yds, 0 TD |
| Jordan Magwood | Threw in 1 of 8 games · 1 of 3, 16 yds, 0 TD, 0 INT · 5.3 yards an attempt on 3 attempts · ran for 4 yds, 0 TD |
Box score. Every quarterback on the team who has thrown a pass this season.
Who threw in each quarter. Blue: Jeremiah Daoud. Gray: Caden Veltkamp, Drew Devillier, Jordan Magwood. From the play by play.
Player standing · 2026
Fewer passes and runs a game than most FBS quarterbacks who play every week.
The No. 2,288 recruit in the country is starting at quarterback in the American Athletic as a freshman.