Game log · Week-by-week
2026 season · 6 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 70-7vs Stetson | 1/1 | 78 | 1 | 0 | 78.0 | — | |
| Wk 2 | W 57-14vs New Haven | 0/3 | 0 | 0 | 0 | 0.0 | — | |
| Wk 3 | W 27-20vs Youngstown State | 3/8 | 16 | 0 | 0 | 2.0 | — | |
| Wk 4 | W 42-7vs Eastern Illinois | 11/22 | 176 | 1 | 0 | 8.0 | — | Season-high 176 yds |
| Wk 5 | W 31-14@ Illinois State | 18/23 | 153 | 2 | 0 | 6.7 | — | |
| Wk 8 | W 42-9vs Murray State | 4/8 | 38 | 1 | 0 | 4.8 | — | |
| Total | 37/65 | 461 | 5 | 0 | 7.1 | — |






