Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 30-49@ Tarleton State | 25/40 | 309 | 1 | 0 | 7.7 | — | 4 TD passes |
| Wk 1 | W 52-14vs Texas Southern | 16/22 | 217 | 4 | 0 | 9.9 | — | 4 TD passes |
| Wk 2 | L 3-44@ Baylor | 14/25 | 74 | 0 | 0 | 3.0 | -- | |
| Wk 3 | L 10-31vs Stephen F. Austin | 10/24 | 117 | 0 | 0 | 4.9 | — | |
| Wk 4 | W 21-14vs Grambling | 18/22 | 160 | 2 | 0 | 7.3 | — | |
| Wk 5 | L 27-28@ Mississippi Valley State | 15/23 | 62 | 1 | 1 | 2.7 | — | |
| Wk 6 | L 14-28vs Southern | 20/33 | 179 | 1 | 3 | 5.4 | — | 3 INTs — rough day |
| Wk 7 | W 41-38vs Alcorn State | 14/18 | 150 | 2 | 1 | 8.3 | — | |
| Wk 8 | W 30-19@ East Texas A&M | 19/25 | 237 | 2 | 0 | 9.5 | — | |
| Total | 151/232 | 1505 | 13 | 5 | 6.5 | — |









