DIII CONFERENCE · 2026 SEASON
CCIW
The weekly grind · 2026
North Central's Naperville Era
Wheaton College, Elmhurst, Illinois Wesleyan, and North Park compete in a conference that spans the Chicago suburbs and downstate Illinois, drawing from one of the country's most productive high school football markets.
Conference standings · CCIW · 2026
Standings
| # | Team | Conf |
|---|---|---|
| 1 | Wheaton (IL) | 6-0 |
| 2 | North Central College | 5-1 |
| 3 | Illinois Wesleyan | 4-2 |
| 4 | Augustana (IL) | 3-3 |
| 5 | Carroll (WI) | 3-4 |
| 6 | Millikin | 3-4 |
| 7 | Carthage | 2-4 |
| 8 | North Park | 2-4 |
| 9 | Elmhurst | 0-6 |
Conference record determines standing. Power = neutral-field pts vs. all-level average. Last 5 = most recent game results.
Projected standings · CCIW · 2026
Win projection
Odds of winning at least N conference games from current power ratings — full slate played out, not locked to results. Avg = expected wins; W-L = most-likely record.
| # | Team | W-L | Pwr | Avg | ≥8 | ≥7 | ≥6 | ≥5 | ≥4 | ≥3 | ≥2 | ≥1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favorites | ||||||||||||
| 1 | North Central College | 5-3 | +5.3 | 5.1 | 3 | 15 | 40 | 68 | 88 | 97 | ✓ | ✓ |
| 2 | Wheaton (IL) | 5-3 | +3.6 | 4.7 | 1 | 9 | 29 | 58 | 82 | 95 | 99 | ✓ |
| Challengers | ||||||||||||
| 3 | Augustana (IL) | 4-4 | +1.0 | 4.2 | 1 | 4 | 18 | 42 | 69 | 89 | 98 | ✓ |
| 4 | Illinois Wesleyan | 4-4 | +0.5 | 4.1 | 4 | 16 | 39 | 67 | 88 | 97 | ✓ | |
| The field | ||||||||||||
| 5 | Carroll (WI) | 4-4 | −1.2 | 3.7 | 2 | 10 | 29 | 57 | 81 | 95 | 99 | |
| 6 | North Park | 4-4 | −1.5 | 3.7 | 2 | 10 | 28 | 55 | 80 | 95 | 99 | |
| 7 | Millikin | 4-4 | −1.7 | 3.6 | 2 | 9 | 27 | 54 | 79 | 94 | 99 | |
| Rebuilding | ||||||||||||
| 8 | Carthage | 4-4 | −1.9 | 3.6 | 2 | 9 | 26 | 53 | 79 | 94 | 99 | |
| 9 | Elmhurst | 3-5 | −4.0 | 3.2 | 1 | 5 | 17 | 40 | 68 | 89 | 98 | |
Conference power · Division III
Where we stand
| # | Conference | Avg power |
|---|---|---|
| 1 | American Southwest | |
| 2 | Wisconsin | |
| 3 | Michigan | |
| 4 | Presidents' | |
| 5 | Southern Athletic | |
| 6 | Old Dominion | |
| 7 | USA South | |
| 8 | Centennial | |
| 9 | CCIWYou are here | |
| 10 | Minnesota | |
| 11 | Ohio | |
| 12 | North Coast | |
| 13 | Commonwealth Coast | |
| 14 | American Rivers | |
| 15 | Northwest | |
| 16 | NEWMAC | |
| 17 | New Jersey | |
| 18 | Liberty League | |
| 19 | Empire 8 | |
| 20 | Mid Atlantic | |
| 21 | So. Cal. | |
| 22 | NESCAC | |
| 23 | Landmark Conference | |
| 24 | NACC | |
| 25 | MSCAC | |
| 26 | Heartland | |
| 27 | Midwest | |
| 28 | Southern Collegiate Athletic | |
| 29 | Upper Midwest |
Round-robin power = strength of schedule-adjusted conference average, points vs. all-level average team. Record = CCIW's record vs. that conference across all games this season.
Wheaton College, Elmhurst, Illinois Wesleyan, and North Park compete in a conference that spans the Chicago suburbs and downstate Illinois, drawing from one of the country's most productive high school football markets.
League Drivers
CCIW Team Board
The league stack, sorted by predictive strength. Power is shown as neutral-field points versus the all-level average team, while resume is shown on a 0-100 season score.
| Rank | Team | Record | Power | Resume | ATS | Wins vs Market | Recent Form |
|---|---|---|---|---|---|---|---|
| #417 | North Central College | 7-1 | −8.2 | 84 | -- | +0.00 | 3-1 over the last 4 (L6 W7 W8 W9) |
| #436 | Wheaton (IL) | 8-0 | −9.9 | 92 | -- | +0.00 | 4-0 over the last 4 (W5 W6 W7 W9) |
| #505 | Augustana (IL) | 4-4 | −12.5 | 52 | -- | +0.00 | 2-2 over the last 4 (L5 W6 W8 L9) |
| #521 | Illinois Wesleyan | 6-2 | −13.0 | 67 | -- | +0.00 | 3-1 over the last 4 (W5 W6 L7 W8) |
| #565 | Carroll (WI) | 4-5 | −14.7 | 19 | -- | +0.00 | 0-4 over the last 4 (L6 L7 L8 L9) |
| #576 | North Park | 2-6 | −15.0 | 21 | -- | +0.00 | 2-2 over the last 4 (L5 W7 L8 W9) |
| #583 | Millikin | 4-5 | −15.2 | 33 | -- | +0.00 | 2-2 over the last 4 (L6 W7 L8 W9) |
| #585 | Carthage | 3-5 | −15.4 | 17 | -- | +0.00 | 2-2 over the last 4 (W6 L7 W8 L9) |
| #640 | Elmhurst | 1-7 | −17.5 | 4 | -- | +0.00 | 0-4 over the last 4 (L6 L7 L8 L9) |