DIII CONFERENCE · 2026 SEASON
Ohio
The weekly grind · 2026
Mount Union's Conference
Ohio Northern, Otterbein, Baldwin Wallace, and Marietta all compete in the same conference and have produced NFL players. The OAC is DIII football's benchmark.
Conference standings · Ohio · 2026
Standings
| # | Team | Conf |
|---|---|---|
| 1 | Baldwin Wallace | 6-0 |
| 2 | Mount Union | 5-1 |
| 3 | Heidelberg | 4-2 |
| 4 | Marietta | 4-3 |
| 5 | Ohio Northern | 4-3 |
| 6 | Capital | 3-3 |
| 7 | Wilmington (OH) | 1-5 |
| 8 | Otterbein | 1-5 |
| 9 | John Carroll | 0-0 |
| 10 | Muskingum | 0-6 |
Conference record determines standing. Power = neutral-field pts vs. all-level average. Last 5 = most recent game results.
Projected standings · Ohio · 2026
Win projection
Odds of winning at least N conference games from current power ratings — full slate played out, not locked to results. Avg = expected wins; W-L = most-likely record.
| # | Team | W-L | Pwr | Avg | ≥8 | ≥7 | ≥6 | ≥5 | ≥4 | ≥3 | ≥2 | ≥1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favorites | ||||||||||||
| 1 | Mount Union | 5-3 | +3.0 | 4.7 | 1 | 9 | 29 | 56 | 81 | 94 | 99 | ✓ |
| 2 | Baldwin Wallace | 5-3 | +2.8 | 4.6 | 1 | 8 | 27 | 55 | 80 | 94 | 99 | ✓ |
| Challengers | ||||||||||||
| 3 | Heidelberg | 4-4 | +1.6 | 4.4 | 1 | 6 | 22 | 47 | 74 | 91 | 98 | ✓ |
| 4 | Marietta | 4-4 | +1.1 | 4.3 | 1 | 5 | 20 | 45 | 72 | 90 | 98 | ✓ |
| The field | ||||||||||||
| 5 | Ohio Northern | 4-4 | −0.1 | 4.0 | 3 | 14 | 37 | 65 | 87 | 97 | ✓ | |
| 6 | Capital | 4-4 | −1.4 | 3.8 | 2 | 11 | 30 | 58 | 82 | 95 | 99 | |
| 7 | Wilmington (OH) | 3-5 | −2.8 | 3.5 | 1 | 7 | 23 | 49 | 76 | 93 | 99 | |
| Rebuilding | ||||||||||||
| 8 | Otterbein | 3-5 | −3.4 | 3.4 | 1 | 6 | 20 | 45 | 73 | 91 | 99 | |
| 9 | Muskingum | 3-5 | −3.7 | 3.3 | 1 | 6 | 19 | 43 | 71 | 91 | 99 | |
Conference power · Division III
Where we stand
| # | Conference | Avg power |
|---|---|---|
| 1 | American Southwest | |
| 2 | Wisconsin | |
| 3 | Michigan | |
| 4 | Presidents' | |
| 5 | Southern Athletic | |
| 6 | Old Dominion | |
| 7 | USA South | |
| 8 | Centennial | |
| 9 | CCIW | |
| 10 | Minnesota | |
| 11 | OhioYou are here | |
| 12 | North Coast | |
| 13 | Commonwealth Coast | |
| 14 | American Rivers | |
| 15 | Northwest | |
| 16 | NEWMAC | |
| 17 | New Jersey | |
| 18 | Liberty League | |
| 19 | Empire 8 | |
| 20 | Mid Atlantic | |
| 21 | So. Cal. | |
| 22 | NESCAC | |
| 23 | Landmark Conference | |
| 24 | NACC | |
| 25 | MSCAC | |
| 26 | Heartland | |
| 27 | Midwest | |
| 28 | Southern Collegiate Athletic | |
| 29 | Upper Midwest |
Round-robin power = strength of schedule-adjusted conference average, points vs. all-level average team. Record = Ohio's record vs. that conference across all games this season.
Ohio Northern, Otterbein, Baldwin Wallace, and Marietta all compete in the same conference and have produced NFL players. The OAC is DIII football's benchmark.
League Drivers
Ohio Team Board
The league stack, sorted by predictive strength. Power is shown as neutral-field points versus the all-level average team, while resume is shown on a 0-100 season score.
| Rank | Team | Record | Power | Resume | ATS | Wins vs Market | Recent Form |
|---|---|---|---|---|---|---|---|
| #449 | Mount Union | 6-2 | −10.6 | 78 | -- | +0.00 | 4-0 over the last 4 (W6 W7 W8 W9) |
| #453 | John Carroll | 6-2 | −10.8 | 61 | -- | +0.00 | 2-2 over the last 4 (L5 W7 W8 L9) |
| #454 | Baldwin Wallace | 8-0 | −10.8 | 95 | -- | +0.00 | 4-0 over the last 4 (W6 W7 W8 W9) |
| #486 | Heidelberg | 6-2 | −12.1 | 75 | -- | +0.00 | 2-2 over the last 4 (L5 W7 W8 L9) |
| #503 | Marietta | 5-3 | −12.5 | 64 | -- | +0.00 | 2-2 over the last 4 (L6 L7 W8 W9) |
| #539 | Ohio Northern | 4-4 | −13.8 | 31 | -- | +0.00 | 1-3 over the last 4 (L6 W7 L8 L9) |
| #573 | Capital | 5-3 | −15.0 | 39 | -- | +0.00 | 3-1 over the last 4 (W6 L7 W8 W9) |
| #616 | Wilmington (OH) | 2-6 | −16.4 | 7 | -- | +0.00 | 1-3 over the last 4 (L6 W7 L8 L9) |
| #631 | Otterbein | 2-6 | −17.0 | 8 | -- | +0.00 | 1-3 over the last 4 (W5 L7 L8 L9) |
| #636 | Muskingum | 0-8 | −17.4 | 1 | -- | +0.00 | 0-4 over the last 4 (L6 L7 L8 L9) |