Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 49-14vs Western Kentucky | 2 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 2 | L 7-20vs Montana State | 3 | 3 | 0.0 | 0.0 | — | 1 | |
| Wk 3 | L 20-27@ Middle Tennessee | 4 | 4 | 0.0 | 0.0 | — | 0 | Season-high 4 tackles |
| Wk 4 | L 33-36vs Air Force | — | — | — | — | 1 | — | |
| Wk 6 | W 30-13@ UTEP | 2 | 1 | 1.0 | 0.0 | — | 0 | |
| Wk 7 | L 17-31@ North Dakota State | 0 | 0 | 0.0 | 0.0 | — | 2 | |
| Wk 8 | W 28-13vs San José State | 4 | 3 | 0.0 | 0.0 | — | 2 | |
| Wk 9 | L 0-27@ No. 7 UCLA | 2 | 2 | 0.0 | 0.0 | — | 0 | |
| Total | 17 | 14 | 1.0 | 0.0 | 1 | 5 |








