Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 21-17vs UAlbany | 7 | 48 | 6.9 | 3 | 11 | 3 TD catches |
| Wk 2 | L 20-33@ Florida International | 11 | 173 | 15.7 | 2 | 57 | 2 TD catches |
| Wk 3 | L 13-55@ No. 14 Penn State | 2 | 31 | 15.5 | 0 | 16 | |
| Wk 4 | W 31-28vs Robert Morris | 5 | 58 | 11.6 | 1 | 20 | |
| Wk 5 | L 17-20vs Western Michigan | 7 | 90 | 12.9 | 0 | 20 | |
| Wk 6 | W 23-8@ Toledo | 2 | 17 | 8.5 | 0 | 9 | |
| Wk 7 | W 25-18vs Massachusetts | 3 | 27 | 9.0 | 0 | 19 | |
| Wk 8 | W 31-24vs Bowling Green | 4 | 39 | 9.8 | 0 | 18 | |
| Wk 10 | W 34-31@ Miami (OH) | 12 | 199 | 16.6 | 2 | 39 | Season-high 199 yds |
| Total | 53 | 682 | 12.9 | 8 | 57 |









