Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 24-31@ West Virginia | 2 | 2 | 0.0 | 0.0 | — | 0 | |
| Wk 2 | W 45-7vs Fordham | 5 | 2 | 0.0 | 0.0 | — | 0 | Season-high 5 tackles |
| Wk 3 | L 14-22@ Delaware | 4 | 3 | 0.0 | 0.0 | — | 0 | |
| Wk 4 | L 17-34vs Liberty | 3 | 2 | 0.0 | 0.0 | — | 0 | |
| Wk 5 | L 24-31vs Georgia Southern | 2 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 6 | W 27-21@ Marshall | — | — | — | — | 1 | — | |
| Wk 7 | L 32-35vs App State | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 9 | W 31-20@ Georgia State | 3 | 2 | 0.0 | 0.0 | — | 0 | |
| Total | 20 | 12 | 0.0 | 0.0 | 1 | 0 |








