Game log · Week-by-week
2026 season · 6 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 7-33@ North Dakota State | 11 | 48 | 4.4 | 0 | 17 | |
| Wk 1 | W 49-7vs Eastern Kentucky | 5 | 73 | 14.6 | 1 | 45 | |
| Wk 3 | W 31-27vs Georgia Southern | 6 | 8 | 1.3 | 0 | 6 | |
| Wk 4 | W 23-13vs Middle Tennessee | 7 | 32 | 4.6 | 0 | 14 | |
| Wk 6 | W 27-26@ Kennesaw State | 11 | 40 | 3.6 | 1 | 9 | |
| Wk 9 | W 24-0@ New Mexico State | 4 | 39 | 9.8 | 1 | 27 | |
| Total | 44 | 240 | 5.5 | 3 | 45 |






