Return threat · 2024-2025 · FBS
78 return threats across 2024-2025
Enough return volume (12+ kick returns or 15+ punt returns) plus an elite return average for the cohort, or a house-call return touchdown — 84 player-seasons cleared that bar across 2024-2025, the only two seasons this style-modifier lane covers.
This is not an all-time list — the underlying data only goes back to 2024-2025.
2025 — 41 players
| # | player | confidence ▲ |
|---|---|---|
| 1 | Emmanuel Henderson Jr. WR · Kansas | |
| 2 | Jaden Barnes WR · App State | |
| 3 | Solomon Beebe RB · UAB | |
| 4 | Jaylen Jenkins RB · Texas State | |
| 5 | Barion Brown WR · LSU | |
| 6 | Gabriel Benyard WR · Kennesaw State | |
| 7 | Dalen Cobb WR · Georgia Southern | |
| 8 | Damon Bankston RB · New Mexico | |
| 9 | Keith Reynolds WR · Miami (OH) | |
| 10 | Jordan Napier WR · San Diego State | |
| 11 | Sahmir Hagans WR · Duke | |
| 12 | Jadarian Price RB · Notre Dame | |
| 13 | Kaden Wetjen WR · Iowa | |
| 14 | Victor Snow WR · Buffalo | |
| 15 | Parker Kingston WR · BYU | |
| 16 | Kevin Concepcion WR · Texas A&M | |
| 17 | Trayvon Rudolph WR · Toledo | |
| 18 | Jonathan Brady WR · Indiana | |
| 19 | Ryan Niblett DB · Texas | |
| 20 | Jaden Nixon RB · UCF | |
| 21 | Kenneth Williams RB · Nebraska | |
| 22 | Kevin Coleman Jr. WR · Missouri | |
| 23 | Malcolm Gillie WR · Coastal Carolina | |
| 24 | Vicari Swain DB · South Carolina | |
| 25 | Vinny Anthony WR · Wisconsin | |
| 26 | Ky Woods RB · Nevada | |
| 27 | Caullin Lacy WR · Louisville | |
| 28 | Derrick Eley WR · Charlotte | |
| 29 | Chauncy Cobb WR · Arkansas State | |
| 30 | Wayne Harris WR · Kent State | |
| 31 | Carlos Hernandez WR · Wake Forest | |
| 32 | Cameron Pettaway RB · Bowling Green | |
| 33 | Dev'ion Reynolds CB · Northern Illinois | |
| 34 | Bryce Noernberg WR · Kansas State | |
| 35 | Devin Gandy WR · Louisiana Tech | |
| 36 | Da'Realyst Clark WR · Kent State | |
| 37 | Tim Burns Jr. WR · Sam Houston | |
| 38 | Mana Carvalho WR · Utah | |
| 39 | Tony Freeman WR · Washington State | |
| 40 | Tre Richardson WR · Vanderbilt | |
| 41 | Simeon Evans WR · North Texas |
2024 — 43 players
| # | player | confidence ▲ |
|---|---|---|
| 1 | Robert Williams WR · Louisiana | |
| 2 | Jayden Harrison WR · Notre Dame | |
| 3 | Jacquez Stuart RB · Toledo | |
| 4 | Cam Ross WR · James Madison | |
| 5 | Kameran Shanks WR · UAB | |
| 6 | Kamdyn Benjamin WR · Tulsa | |
| 7 | Lloyd Avant RB · Tulsa | |
| 8 | Tyler King WR · Wyoming | |
| 9 | Jalen Moss WR · Fresno State | |
| 10 | John Paul Richardson WR · TCU | |
| 11 | Courtney Jackson WR · Arkansas State | |
| 12 | Barion Brown WR · Kentucky | |
| 13 | Quinton Jackson RB · Rice | |
| 14 | Qua Ashley RB · Kennesaw State | |
| 15 | Jamaal Bell WR · Baylor | |
| 16 | Tez Johnson WR · Oregon | |
| 17 | Kaden Wetjen WR · Iowa | |
| 18 | Keelan Marion WR · BYU | |
| 19 | Parker Kingston WR · BYU | |
| 20 | Roderick Daniels WR · SMU | |
| 21 | Donte Kent DB · Central Michigan | |
| 22 | Silas Bolden WR · Texas | |
| 23 | Jaylin Lane WR · Virginia Tech | |
| 24 | Junior Sherrill WR · Vanderbilt | |
| 25 | Martel Hight CB · Vanderbilt | |
| 26 | Winston Wright WR · East Carolina | |
| 27 | Mekhi Mews WR · Houston | |
| 28 | Coleman Owen WR · Ohio | |
| 29 | Zavion Thomas WR · LSU | |
| 30 | Malcolm Gillie WR · Ball State | |
| 31 | Jayden Brown RB · UConn | |
| 32 | Samuel Singleton RB · Florida State | |
| 33 | Ian Foster S · Marshall | |
| 34 | Hank Beatty WR · Illinois | |
| 35 | C'Quan Jnopierre WR · Florida International | |
| 36 | Victor Snow WR · Buffalo | |
| 37 | Vinny Anthony WR · Wisconsin | |
| 38 | Makai Lemon WR · USC | |
| 39 | Myles Price WR · Indiana | |
| 40 | Chimere Dike WR · Florida | |
| 41 | Nate Mccollum WR · North Carolina | |
| 42 | Zylan Perry RB · Louisiana | |
| 43 | Davon Booth RB · Mississippi State |
How to read this: each row is one player-season that fired the return-threat modifier — the bar and number are the modifier's confidence (0-100), the fine print is the real return stat behind it (yards per return within the returner cohort, or a return touchdown). A returner is defined by return volume, not roster position. This is a 2024-2025 board, not an all-time list.