Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | TKL | SOLO | TFL | SACK | INT | PD | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 24-45vs UCLA | 1 | 0 | 0.0 | 0.0 | — | 2 | |
| Wk 3 | W 49-7vs Wagner | 2 | 2 | 0.0 | 0.0 | — | 0 | |
| Wk 4 | L 10-24vs Clemson | 1 | 0 | 0.0 | 0.0 | — | 0 | |
| Wk 5 | L 31-39@ UNLV | 1 | 1 | 1.0 | 0.0 | — | 0 | |
| Wk 6 | W 25-20vs Virginia Tech | 3 | 1 | 0.5 | 0.0 | — | 0 | Season-high 3 tackles |
| Wk 7 | L 7-41vs No. 21 Wake Forest | 1 | 1 | 0.0 | 0.0 | — | 0 | |
| Wk 8 | L 20-59@ No. 23 SMU | 2 | 2 | 0.0 | 0.0 | — | 1 | |
| Total | 11 | 7 | 1.5 | 0.0 | — | 3 |







