Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 38-10vs Southeast Missouri State | 1 | 24 | 24.0 | 1 | 24 | |
| Wk 2 | L 13-16@ No. 21 Iowa | 2 | 10 | 5.0 | 1 | 6 | |
| Wk 3 | W 55-7vs Bowling Green | 1 | 20 | 20.0 | 0 | 20 | |
| Wk 5 | W 45-42vs West Virginia | 2 | 8 | 4.0 | 1 | 6 | |
| Wk 6 | L 10-24@ No. 8 BYU | — | — | — | — | — | |
| Wk 8 | L 3-39@ No. 25 Arizona | 3 | 42 | 14.0 | 0 | 32 | Season-high 42 yds |
| Wk 9 | W 51-49vs No. 24 Oklahoma State | 1 | 9 | 9.0 | 0 | 9 | |
| Total | 10 | 113 | 11.3 | 3 | 32 |







