Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 38-14vs Murray State | 15 | 103 | 6.9 | 0 | 26 | |
| Wk 2 | L 26-28@ Marshall | 9 | 32 | 3.6 | 0 | 8 | |
| Wk 3 | W 27-20vs Nevada | 23 | 104 | 4.5 | 1 | 11 | |
| Wk 4 | L 13-23@ Jacksonville State | 17 | 106 | 6.2 | 0 | 16 | Season-high 106 yds |
| Wk 5 | L 0-55@ Kansas | 8 | 40 | 5.0 | 0 | 34 | |
| Wk 7 | W 33-30vs Delaware | 11 | 48 | 4.4 | 0 | 14 | |
| Wk 8 | W 26-23@ Florida International | 11 | 47 | 4.3 | 0 | 11 | |
| Wk 9 | L 28-44vs Kennesaw State | 18 | 106 | 5.9 | 1 | 20 | |
| Total | 112 | 586 | 5.2 | 2 | 34 |








