Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 80-6vs Northwestern State | 10/14 | 232 | 3 | 0 | 16.6 | — | 0 | 1 | 3 TD passes | |
| Wk 2 | L 14-45@ No. 8 LSU | Rough | 11/21 | 128 | 1 | 1 | 6.1 | 15.2 | 5 | -26 | |
| Wk 5 | W 31-29vs Army | Came on in Q4 | 0/1 | 0 | 0 | 0 | 0.0 | -- | 0 | — | |
| Wk 6 | W 32-31vs Louisiana | Great | 32/42 | 319 | 3 | 0 | 7.6 | 77.9 | 1 | 35 | Season-high 319 yds |
| Wk 7 | W 24-0@ UL Monroe | Shaky | 15/21 | 178 | 2 | 0 | 8.5 | 43.5 | 4 | -10 | |
| Wk 8 | W 26-0vs Old Dominion | Great | 28/34 | 303 | 1 | 0 | 8.9 | 82.1 | 3 | 12 | |
| Wk 9 | W 35-20@ South Alabama | Solid | 10/16 | 167 | 3 | 0 | 10.4 | 40.9 | 2 | 35 | 3 TD passes |
| Total | 106/149 | 1327 | 13 | 1 | 8.9 | — | 15 | 47 |








