Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 20-13vs Liberty | Came on at half | 5/9 | 57 | 0 | 0 | 6.3 | — | 0 | — | |
| Wk 2 | W 87-3vs Wagner | 12/18 | 171 | 1 | 0 | 9.5 | 38.4 | 0 | 7 | ||
| Wk 3 | W 26-13@ San Diego State | Solid | 19/27 | 246 | 2 | 0 | 9.1 | 75.4 | 3 | 25 | |
| Wk 4 | W 46-20@ Old Dominion | Solid | 24/42 | 243 | 4 | 1 | 5.8 | 63.1 | 1 | 17 | 4 TD passes |
| Wk 5 | W 45-17vs Marshall | Solid | 21/32 | 263 | 3 | 0 | 8.2 | 58.9 | 0 | 45 | Season-high 263 yds |
| Wk 6 | W 27-24@ Georgia Southern | Shaky | 16/27 | 171 | 1 | 0 | 6.3 | 37.3 | 3 | -14 | |
| Wk 7 | W 49-22vs Georgia State | Great | 13/19 | 185 | 2 | 0 | 9.7 | 91.5 | 0 | 26 | |
| Wk 8 | L 31-34@ App State | Shaky | 22/39 | 232 | 1 | 1 | 5.9 | 44.4 | 0 | 11 | |
| Wk 9 | L 21-24vs Troy | Solid | 14/25 | 175 | 2 | 2 | 7.0 | 23.0 | 1 | -1 | |
| Total | 146/238 | 1743 | 16 | 4 | 7.3 | — | 8 | 116 |










