Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 38-10vs Southeast Missouri State | 8 | 10 | 1.3 | 0 | 2 | |
| Wk 2 | L 13-16@ No. 21 Iowa | 2 | 4 | 2.0 | 0 | 2 | |
| Wk 3 | W 55-7vs Bowling Green | 4 | 12 | 3.0 | 0 | 4 | |
| Wk 4 | L 17-31vs No. 15 Utah | 4 | 17 | 4.3 | 0 | 11 | Season-high 17 yds |
| Wk 5 | W 45-42vs West Virginia | 3 | 8 | 2.7 | 0 | 7 | |
| Wk 6 | L 10-24@ No. 8 BYU | — | — | — | — | — | |
| Wk 8 | L 3-39@ No. 25 Arizona | 1 | 1 | 1.0 | 0 | 1 | |
| Wk 9 | W 51-49vs No. 24 Oklahoma State | — | — | — | — | — | |
| Total | 22 | 52 | 2.4 | 0 | 11 |








