Game log · Week-by-week
2024 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 31-13vs UC Davis | 3/6 | 21 | 0 | 0 | 3.5 | 3.0 | |
| Wk 2 | W 21-14@ Auburn | — | — | — | — | — | — | |
| Wk 6 | L 38-39vs No. 8 Miami | 1/2 | 12 | 0 | 0 | 6.0 | 91.6 | |
| Wk 7 | L 15-17@ No. 22 Pittsburgh | — | — | — | — | — | — | |
| Wk 9 | W 44-7vs Oregon State | 0/1 | 0 | 0 | 0 | 0.0 | 65.9 | |
| Wk 11 | W 46-36@ Wake Forest | — | — | — | — | — | — | |
| Wk 13 | W 24-21vs Stanford | 0/1 | 0 | 0 | 0 | 0.0 | 7.0 | |
| Wk 14 | L 6-38@ No. 9 SMU | 8/15 | 84 | 0 | 0 | 5.6 | 29.4 | Season-high 84 yds |
| Total | 12/25 | 117 | 0 | 0 | 4.7 | — |








