Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 24-45vs UCLA | 5 | 94 | 18.8 | 0 | 49 | |
| Wk 2 | W 21-18@ Syracuse | 3 | 64 | 21.3 | 0 | 43 | |
| Wk 3 | W 49-7vs Wagner | 6 | 48 | 8.0 | 0 | 19 | |
| Wk 4 | L 10-24vs Clemson | 3 | 44 | 14.7 | 0 | 26 | |
| Wk 5 | L 31-39@ UNLV | 6 | 49 | 8.2 | 1 | 20 | |
| Wk 6 | W 25-20vs Virginia Tech | 5 | 97 | 19.4 | 0 | 31 | Season-high 97 yds |
| Wk 8 | L 20-59@ No. 23 SMU | 5 | 71 | 14.2 | 0 | 36 | |
| Wk 9 | L 10-31@ NC State | 2 | 11 | 5.5 | 0 | 6 | |
| Total | 35 | 478 | 13.7 | 1 | 49 |








