Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 2 | L 13-16@ No. 21 Iowa | 1 | 20 | 20.0 | 0 | 20 | |
| Wk 3 | W 55-7vs Bowling Green | 1 | 34 | 34.0 | 1 | 34 | |
| Wk 4 | L 17-31vs No. 15 Utah | 1 | 2 | 2.0 | 0 | 2 | |
| Wk 5 | W 45-42vs West Virginia | 2 | 12 | 6.0 | 0 | 6 | |
| Wk 6 | L 10-24@ No. 8 BYU | 2 | 20 | 10.0 | 0 | 16 | |
| Wk 8 | L 3-39@ No. 25 Arizona | 1 | 27 | 27.0 | 0 | 27 | |
| Wk 9 | W 51-49vs No. 24 Oklahoma State | 6 | 171 | 28.5 | 1 | 53 | Season-high 171 yds |
| Total | 14 | 286 | 20.4 | 2 | 53 |







