Short-yardage / goal-line · enumeration
Who gets the tough yard
2 of the team's 20 inside-the-5 carries (10.0%).
Samaj Jones is a quarterback at Cincinnati who has played in 3 of Cincinnati's 8 games this season, most recently Oct 3.
Cincinnati is 5-3.
Two seasons in the Cincinnati quarterback room to date.
9 passing yards · 0 passing TD · 60 rushing yards
Short-yardage / goal-line · enumeration
Who gets the tough yard
2 of the team's 20 inside-the-5 carries (10.0%).
Swipe the table sideways for more columns.
| Season | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati | 2 | 2 | 100.0% | 9 | 4.5 | 0 | 0 | 137.8 |
| 2025 | Cincinnati | 4 | 7 | 57.1% | 72 | 10.3 | 1 | 0 | 190.7 |
| Career | 6 | 9 | 66.7% | 81 | 9.0 | 1 | 0 | 178.9 |
| Season | Team | |||||
|---|---|---|---|---|---|---|
| 2026 | Cincinnati | 10 | 60 | 6.0 | 1 | 13 |
| 2025 | Cincinnati | 18 | 83 | 4.6 | 1 | 14 |
| Career | 28 | 143 | 5.1 | 2 | 14 |
Game log · Week-by-week
2026 season · 3 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 34-15vs Boston College | — | — | — | — | — | — | |
| Wk 2 | W 62-10vs Western Carolina | 2/2 | 9 | 0 | 0 | 4.5 | — | Season-high 9 yds |
| Wk 5 | L 7-34@ Arizona | — | — | — | — | — | — | |
| Total | 2/2 | 9 | 0 | 0 | 4.5 | — |
Week 2 · 2026
W 62-10
The plays that mattered most
| Stat | His | Nation | Big 12 |
|---|---|---|---|
| Passing yards | 9 | T-332nd of 370 | 38th of 42 |
| Yards an attempt | 4.5 | Not ranked | Not ranked |
| Touchdown passes | 0 | — | — |
| Passer rating | 137.8 | Not ranked | Not ranked |
| Completion percentage | 100.0 | Not ranked | Not ranked |
| Rushing yards | 60 | T-140th of 370 | 18th of 42 |
| Rushing touchdowns | 1 | T-117th of 370 | T-17th of 42 |
Counting stats rank all FBS quarterbacks with a pass attempt; the rates rank those with at least 10 attempts a game. He has 2 attempts of the 80 needed after 8 games, so the rates are not ranked.
| Rk | Quarterback | Yards | TD | INT | Att | Y/A |
|---|---|---|---|---|---|---|
| 1 | Drew Mestemaker | 2,649 | 25 | 7 | 281 | 9.4 |
| 2 | Noah Fifita | 2,464 | 19 | 4 | 269 | 9.2 |
| 3 | Jaden Craig | 2,207 | 11 | 6 | 269 | 8.2 |
| 4 | Conner Weigman | 2,052 | 20 | 2 | 233 | 8.8 |
| 5 | Devon Dampier | 1,876 | 18 | 7 | 227 | 8.3 |
| 6 | JC French | 1,773 | 13 | 3 | 213 | 8.3 |
| 7 | Bear Bachmeier | 1,750 | 12 | 4 | 214 | 8.2 |
| 8 | D.J. Lagway | 1,671 | 13 | 4 | 242 | 6.9 |
| 9 | Michael Hawkins Jr. | 1,598 | 11 | 2 | 159 | 10.1 |
| 10 | Will Hammond | 1,561 | 6 | 6 | 205 | 7.6 |
| 11 | Isaiah Marshall | 1,506 | 11 | 7 | 196 | 7.7 |
| 12 | Jaylen Raynor | 1,416 | 10 | 5 | 186 | 7.6 |
| 13 | Cutter Boley | 1,360 | 13 | 5 | 173 | 7.9 |
| 14 | Avery Johnson | 1,301 | 10 | 3 | 187 | 7.0 |
| 15 | Keyone Jenkins | 1,181 | 11 | 4 | 180 | 6.6 |
| 16 | Isaac Wilson | 1,164 | 7 | 7 | 149 | 7.8 |
| 17 | Julian Lewis | 733 | 6 | 2 | 95 | 7.7 |
| 18 | Nate Bennett | 568 | 5 | 2 | 61 | 9.3 |
| 19 | Alonza Barnett | 477 | 2 | 1 | 65 | 7.3 |
| 20 | Mikey Keene | 448 | 2 | 0 | 61 | 7.3 |
| 21 | Cole Ballard | 381 | 1 | 1 | 43 | 8.9 |
| 22 | Blake Barnett | 265 | 3 | 0 | 33 | 8.0 |
| 23 | Jake Fette | 224 | 2 | 0 | 50 | 4.5 |
| 24 | Jacob Knuth | 201 | 1 | 0 | 42 | 4.8 |
| 25 | Byrd Ficklin | 192 | 2 | 0 | 20 | 9.6 |
| 26 | Thomas Castellanos | 189 | 4 | 1 | 29 | 6.5 |
| 27 | Sawyer Anderson | 112 | 0 | 2 | 15 | 7.5 |
| 28 | Kaneal Sweetwyne | 105 | 0 | 0 | 17 | 6.2 |
| 29 | Connor Moberly | 83 | 0 | 0 | 19 | 4.4 |
| 30 | Keisean Henderson | 83 | 2 | 0 | 8 | 10.4 |
| 31 | Chase Jenkins | 65 | 0 | 0 | 3 | 21.7 |
| 32 | Broderick Vehrs | 61 | 1 | 0 | 8 | 7.6 |
| 33 | Jyron Hughley | 27 | 1 | 0 | 1 | 27.0 |
| 34 | Scotty Fox Jr. | 27 | 0 | 0 | 4 | 6.8 |
| 35 | Edward Griffin | 19 | 0 | 1 | 6 | 3.2 |
| 36 | Liam O'Brien | 18 | 0 | 0 | 5 | 3.6 |
| 37 | Treyson Bourguet | 15 | 0 | 1 | 3 | 5.0 |
| 38 | Samaj Jones | 9 | 0 | 0 | 2 | 4.5 |
| 39 | Kaleb Annett | 6 | 0 | 0 | 3 | 2.0 |
| 40 | Dillon Duff | 2 | 0 | 0 | 1 | 2.0 |
| 41 | Adam Schobel | 0 | 0 | 0 | 1 | 0.0 |
| 42 | Kirk Francis | 0 | 0 | 0 | 1 | 0.0 |
Sorted by passing yards. Gray: under 10 attempts a game, so not ranked on yards an attempt.
Wolford saw 2 of the 2 charted throws.
| Receiver | Targets, caught | Targets | Catches | Yards | Throw depth | After catch |
|---|---|---|---|---|---|---|
| Cade Wolford | 2 | 2 | 9 | -2.5 | 7.0 |
Play by play: 2 passes, 2 caught, 9 yards. Throw depth: average air yards per target. After catch: average yards after the catch per catch. Bar: targets; the blue part was caught.
2 seasons under Scott Satterfield — 12-9 over that span.
Splits · Per-game
2026 season · 3 games
Home vs Road
| YDS/g | TD/g | YPA | INT/g | |
|---|---|---|---|---|
| Home2g | 4.5 | 0.0 | 4.5 | 0.0 |
First half vs Second half
| YDS/g | TD/g | YPA | INT/g | |
|---|---|---|---|---|
| Weeks 1-73g | 3.0 | 0.0 | 4.5 | 0.0 |
Supporting cast · Scheme
Staff and system around the player
Head Coach
Scott Satterfield
Pass share
42.4%
221 pass / 300 run
Plays / game
65.1
8 games
Scheme: Run-leaning.
| Samaj Jones | Threw in 1 of 8 games · 2 of 2, 9 yds, 0 TD, 0 INT · 4.5 yards an attempt on 2 attempts · ran for 60 yds, 1 TD |
| JC French | Threw in all 8 games · 143 of 213, 1,773 yds, 13 TD, 3 INT · 8.3 yards an attempt on 213 attempts · ran for 289 yds, 7 TD |
| Liam O'Brien | Threw in 1 of 8 games · 5 of 5, 18 yds, 0 TD, 0 INT · 3.6 yards an attempt on 5 attempts · ran for 23 yds, 1 TD |
Box score. Every quarterback on the team who has thrown a pass this season.
Player standing · 2026
Fewer passes and runs a game than most FBS quarterbacks who play every week.
2026 is in progress.
Coaching lineage · 2024–2026
1 coachPlayed every college season under Scott Satterfield.