Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 34-38@ Cal Poly | 4 | 78 | 19.5 | 0 | 43 | |
| Wk 1 | L 14-66@ No. 21 Utah | 2 | 6 | 3.0 | 0 | 5 | |
| Wk 5 | W 35-34vs Montana State | 1 | 32 | 32.0 | 0 | 32 | |
| Wk 6 | L 27-38@ Weber State | 1 | 32 | 32.0 | 0 | 32 | |
| Wk 7 | W 42-35@ Montana | 3 | 24 | 8.0 | 1 | 12 | |
| Wk 8 | W 31-28vs Southern Utah | 4 | 57 | 14.3 | 0 | 24 | |
| Wk 9 | W 38-14@ Portland State | 1 | 28 | 28.0 | 1 | 28 | |
| Total | 16 | 257 | 16.1 | 2 | 43 |







