Wagner
1-2NEC · Wagner College Stadium · 3,300 · 1,431 avg in 2026
LastL 3–87 at James Madison · Sat Sep 12 · Jordan Gaston 1 sacks, 1 TFL, 3 tackles
Nextat California · Sat Sep 19 · 3:30 pm ET · California Memorial Stadium · first meeting on record · Game preview
Updated Tue Sep 15 · through week 2
| Wk | Date | Us | Opp | Line | Opponent | Result | Record | Conf |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 29 | #221 | #208 | -5.5✗ | Robert Morris | L 7–28 | 0-1 | 0-1 |
| 1 | Sep 5 | #221 | #398 | — | Southern Connecticut State | W 31–7 | 1-1 | 0-1 |
| 2 | Sep 12 | #244 | #86 | +46.5✗ | @James Madison | L 3–87 129 | 1-2 | 0-1 |
| 3 | Sep 19 | #252 | #70 | @California | ||||
| 5 | Oct 3 | @Central Connecticut | ||||||
| 6 | Oct 10 | Princeton | ||||||
| 7 | Oct 17 | Long Island University | ||||||
| 8 | Oct 24 | @Duquesne | ||||||
| 9 | Oct 31 | @Merrimack | ||||||
| 10 | Nov 7 | @Mercyhurst | ||||||
| 11 | Nov 14 | New Haven | ||||||
| 12 | Nov 21 | @Stonehill |
Advanced box score (EPA, success rate, explosiveness)▼
| Date | Opp | Result | Yds | TO | TOP | EPA/play | Success% | Explosive% | Note |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | @James Madison | L 3–87 | 204 | 2 | 37:24 | -0.480 | 14.1% | 152.2% | Season-low EPA/play |
| Sep 5 | Southern Connecticut State | W 31–7 | — | — | — | +0.094 | 41.8% | 127.1% | Season-high EPA/play |
| Aug 29 | Robert Morris | L 7–28 | — | — | — | -0.459 | 13.8% | 115.6% | |
| Season average (3 games) | 204 | 2.0 | -0.281 | 23.2% | 131.6% | ||||
Wagner is the Seahawks grinding away in the Northeast Conference — a program that shows up, competes, and earns respect through consistency and tough NEC football.
Wagner competes hard and earns respect in the NEC with games like the 4-3 conference record. But the fanbase knows that respectable isn't the same as making noise — the Seahawks need to break through.
The season in chapters
What fans said
Real posts from the day of the game, chosen by community score · usernames not shown
What it is like to watch them2025 · 5-7 · last season
✓ measured from 12 games · ranks are among NEC teams the same season
Recent form · last 10 games · incl. 2025
Wagner has won two of its last five.
Cooling. 5-5 over the last 10, and lost the last one.
Next Sep 19
vs California · away
Outcome band · Wagner · 2026
Wagner's most likely season is 1-11 — mid-table finish. The floor is 0-12; the ceiling is 4-8.
No season-path projection for this program yet, so this is last season's record with a two-win swing down and a three-win swing up, over a 12-game frame.
More in this tab
Game day
Wagner is the Seahawks grinding away in the Northeast Conference — a program that shows up, competes, and earns respect through consistency and tough NEC football.
Recruiting buzz
Community pulse
No high-engagement r/cfb discussions tracked for this program in the last year.