Game log · Week-by-week
2026 season · 9 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 34-41@ Delaware State | 18 | 91 | 5.1 | 1 | 22 | |
| Wk 1 | W 36-32vs Lindenwood | 14 | 95 | 6.8 | 2 | 52 | |
| Wk 2 | L 17-41@ Ball State | 10 | 85 | 8.5 | 0 | 45 | |
| Wk 3 | W 56-24vs Rhode Island | 18 | 77 | 4.3 | 4 | 12 | 4 rushing TDs |
| Wk 4 | W 31-16@ Fordham | 28 | 135 | 4.8 | 3 | 18 | Season-high 135 yds |
| Wk 6 | W 31-24@ Towson | 15 | 39 | 2.6 | 0 | 7 | |
| Wk 7 | L 31-48vs UAlbany | 11 | 27 | 2.5 | 1 | 8 | |
| Wk 8 | W 27-17@ Bryant | 18 | 61 | 3.4 | 1 | 10 | |
| Wk 9 | L 31-32vs Sacred Heart | 13 | 62 | 4.8 | 0 | 26 | |
| Total | 145 | 672 | 4.6 | 12 | 52 |









