Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 24-31@ West Virginia | 2 | 5 | 2.5 | 0 | 3 | |
| Wk 2 | W 45-7vs Fordham | 5 | 45 | 9.0 | 2 | 18 | |
| Wk 3 | L 14-22@ Delaware | 9 | 44 | 4.9 | 0 | 15 | |
| Wk 4 | L 17-34vs Liberty | 5 | 25 | 5.0 | 0 | 10 | |
| Wk 5 | L 24-31vs Georgia Southern | 16 | 74 | 4.6 | 0 | 14 | |
| Wk 6 | W 27-21@ Marshall | 25 | 169 | 6.8 | 1 | 70 | Season-high 169 yds |
| Wk 7 | L 32-35vs App State | 18 | 90 | 5.0 | 0 | 11 | |
| Wk 9 | W 31-20@ Georgia State | 12 | 32 | 2.7 | 0 | 6 | |
| Total | 92 | 484 | 5.3 | 3 | 70 |








