Game log · Week-by-week
2026 season · 4 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 38-10vs Southeast Missouri State | Came on in Q4 | 1/1 | 11 | 0 | 0 | 11.0 | — | — | -4 | |
| Wk 3 | W 55-7vs Bowling Green | Came on in Q4 | 1/1 | 9 | 0 | 0 | 9.0 | -- | — | 21 | |
| Wk 4 | L 17-31vs No. 15 Utah | Carried once, no pass attempts | — | 7 | |||||||
| Wk 8 | L 3-39@ No. 25 Arizona | Shaky | 7/17 | 63 | 0 | 0 | 3.7 | 32.4 | 1 | 20 | Season-high 63 yds |
| Total | 9/19 | 83 | 0 | 0 | 4.4 | — | 1 | 44 | |||





