Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 39-14vs SE Louisiana | Carried once, no pass attempts | — | 1 | |||||||
| Wk 3 | W 41-36vs Ohio | Great | 13/20 | 192 | 1 | 0 | 9.6 | 68.8 | 0 | 18 | |
| Wk 4 | L 21-45@ Kentucky | Solid | 23/43 | 266 | 2 | 2 | 6.2 | 48.7 | 1 | 25 | |
| Wk 5 | W 52-35vs UL Monroe | Great | 14/19 | 321 | 3 | 0 | 16.9 | 88.4 | 1 | 24 | Season-high 321 yds |
| Wk 6 | W 56-49@ Arkansas State | 6/10 | 76 | 1 | 0 | 7.6 | 95.8 | 0 | 33 | ||
| Wk 8 | L 13-20@ Marshall | Rough | 12/33 | 148 | 0 | 1 | 4.5 | 23.3 | 1 | 11 | |
| Wk 9 | L 20-35vs Louisiana Tech | Shaky | 14/31 | 192 | 2 | 1 | 6.2 | 23.7 | 3 | 38 | |
| Total | 82/156 | 1195 | 9 | 4 | 7.7 | — | 6 | 150 | |||









