Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 34-17vs New Mexico State | 4 | 51 | 12.8 | 0 | 44 | |
| Wk 1 | L 24-27vs No. 19 SMU | 2 | 18 | 9.0 | 0 | 21 | |
| Wk 3 | L 36-50@ No. 10 Alabama | 3 | 89 | 29.7 | 0 | 56 | |
| Wk 4 | W 34-7vs Central Arkansas | 2 | 15 | 7.5 | 0 | 12 | |
| Wk 5 | W 38-7vs Virginia | 4 | 70 | 17.5 | 0 | 33 | |
| Wk 6 | L 20-44@ Louisville | 4 | 50 | 12.5 | 2 | 25 | 2 TD catches |
| Wk 9 | L 24-36vs Clemson | 4 | 108 | 27.0 | 1 | 52 | Season-high 108 yds |
| Total | 23 | 401 | 17.4 | 3 | 56 |







