Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 51-6vs Long Island University | 6 | 130 | 21.7 | 1 | 46 | Season-high 130 yds |
| Wk 2 | L 21-38vs No. 23 Missouri | 2 | 52 | 26.0 | 1 | 32 | |
| Wk 3 | L 17-24vs Arizona State | 4 | 44 | 11.0 | 0 | 18 | |
| Wk 5 | W 55-0vs Middle Tennessee | 2 | 30 | 15.0 | 0 | 23 | |
| Wk 6 | L 24-41@ No. 12 Utah | 4 | 89 | 22.3 | 1 | 36 | |
| Wk 7 | L 24-35@ Kansas State | 5 | 55 | 11.0 | 1 | 18 | |
| Wk 8 | W 25-24vs Baylor | 2 | 66 | 33.0 | 1 | 34 | |
| Total | 25 | 466 | 18.6 | 5 | 46 |

Kansas
Buffalo





