Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 24-31@ West Virginia | 3 | 80 | 26.7 | 0 | 58 | |
| Wk 2 | W 45-7vs Fordham | 1 | 23 | 23.0 | 1 | 23 | |
| Wk 3 | L 14-22@ Delaware | 2 | 22 | 11.0 | 0 | 16 | |
| Wk 4 | L 17-34vs Liberty | 2 | 5 | 2.5 | 0 | 7 | |
| Wk 5 | L 24-31vs Georgia Southern | 3 | 34 | 11.3 | 0 | 15 | |
| Wk 6 | W 27-21@ Marshall | — | — | — | — | — | |
| Wk 7 | L 32-35vs App State | 5 | 118 | 23.6 | 1 | 71 | Season-high 118 yds |
| Wk 9 | W 31-20@ Georgia State | 3 | 22 | 7.3 | 0 | 12 | |
| Total | 19 | 304 | 16.0 | 2 | 71 |








