Howard University
1-2MEAC · William H. Greene Stadium · 10,000 · 3,671 avg in 2026
LastL 0–55 at Indiana · Sat Sep 12 · Rodney Roane Jr. 1 sacks, 1 TFL, 2 tackles
Nextat Rutgers · Fri Sep 25 · 7 pm ET · SHI Stadium · series 0-6, lost the last 6 · Game preview
Updated Tue Sep 15 · through week 2
| Wk | Date | Us | Opp | Line | Opponent | Result | Record | Conf |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 29 | #235 | #189 | +1.5✓ | Alabama A&M (N) | W 31–24 | 1-0 | 0-0 |
| 1 | Sep 5 | #235 | #179 | +14✓ | Richmond | L 21–28 | 1-1 | 0-0 |
| 2 | Sep 12 | #236 | #8 | +57.5✓ | @Indiana | L 0–55 109 | 1-2 | 0-0 |
| 4 | Sep 25 | #220 | #88 | @Rutgers | ||||
| 5 | Oct 3 | Hampton (N) | ||||||
| 6 | Oct 10 | @Pennsylvania | ||||||
| 7 | Oct 17 | Morehouse | ||||||
| 8 | Oct 24 | @Morgan State | ||||||
| 9 | Oct 31 | @North Carolina Central | ||||||
| 10 | Nov 5 | South Carolina State | ||||||
| 11 | Nov 14 | Delaware State | ||||||
| 12 | Nov 21 | @Norfolk State |
Advanced box score (EPA, success rate, explosiveness)▼
| Date | Opp | Result | Yds | TO | TOP | EPA/play | Success% | Explosive% | Note |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | @Indiana | L 0–55 | 57 | 1 | 26:24 | -0.324 | 18.4% | 144.0% | Season-low EPA/play |
| Sep 5 | Richmond | L 21–28 | — | — | — | +0.030 | 27.7% | 172.0% | Best defensive stand |
| Aug 29 | Alabama A&M | W 31–24 | — | — | — | +0.231 | 31.2% | 188.7% | Season-high EPA/play |
| Season average (3 games) | 57 | 1.0 | -0.021 | 25.7% | 168.2% | ||||
Howard is the prestige HBCU whose Showtime Marching Band and cultural legacy define Black excellence in Washington, D.C.—a program where reputation exceeds record but never dismisses ambition.
The fanbase knows Showtime is globally recognized while the football team remains a footnote. Every Bison loss feels like a wound to institutional pride—the disconnect between what Howard is and what…
The season in chapters
What it is like to watch them2025 · 5-7 · last season
✓ measured from 12 games · ranks are among MEAC teams the same season
Recent form · last 10 games · incl. 2025
Howard University has won two of its last five.
Cooling. 3-7 over the last 10, and lost the last two.
Next Sep 25
vs Rutgers · away
Outcome band · Howard University · 2026
Howard University's most likely season is 1-11 — mid-table finish. The floor is 0-12; the ceiling is 4-8.
No season-path projection for this program yet, so this is last season's record with a two-win swing down and a three-win swing up, over a 12-game frame.
More in this tab
Game day
Howard is the prestige HBCU whose Showtime Marching Band and cultural legacy define Black excellence in Washington, D.C.—a program where reputation exceeds record but never dismisses ambition.
Recruiting buzz
r/cfb this year
Top community posts · last 12 months · r/cfb