LeadersPassing Nate Dahle 2,140 · Rushing Spencer Ferguson 566 · Receiving Noah Kjar 902 All player stats
Updated Wed Nov 4 · through week 9
Schedule and results
| Wk | Date | Opponent | Result | Record | Conf | Top performers |
|---|---|---|---|---|---|---|
| 1 | Aug 28 | @Northern Colorado | W 30-29 | 1-0 | 1-0 | Pass Brown 179 · Rush Ferguson 74 · Rec Kjar 114 |
| 1 | Sep 5 | @Southern Utah | L 42-47 | 1-1 | 1-1 | Pass Dahle 282 · Rush Ferguson 91 · Rec Kjar 150 |
| 2 | Sep 12 | @Colorado | L 21-52 154 | 1-2 | 1-1 | Pass Dahle 244 · Rush Shah 65 · Rec Kjar 121 |
| 3 | Sep 19 | Northwestern State | W 49-20 | 2-2 | 1-1 | Pass Dahle 178 · Rush Rigtrup 105 · Rec Munyer 36 |
| 4 | Sep 26 | Portland State | L 41-44 | 2-3 | 1-2 | Pass Dahle 338 · Rush Shah 76 · Rec Session 175 |
| 5 | Oct 3 | @Cal Poly | W 42-34 | 3-3 | 2-2 | Pass Dahle 223 · Rush Dahle 85 · Rec Kjar 89 |
| 6 | Oct 10 | Idaho | W 38-27 | 4-3 | 3-2 | Pass Dahle 99 · Rush Ferguson 153 · Rec Kjar 50 |
| 7 | Oct 17 | Idaho State | W 27-20 | 5-3 | 4-2 | Pass Dahle 173 · Rush Ferguson 133 · Rec Kjar 40 |
| 8 | Oct 24 | @Montana State | L 33-38 | 5-4 | 4-3 | Pass Dahle 240 · Rush Rigtrup 57 · Rec Kjar 124 |
| 9 | Oct 31 | UC Davis | W 38-14 | 6-4 | 5-3 | Pass Dahle 309 · Rush Dahle 79 · Rec Young 72 |
| 10 | Bye week | |||||
| 11 | Nov 14 | @Northern Arizona | 4 pm ET33% to win | |||
| 12 | Nov 21 | Utah Tech | 3 pm ET90% to win | |||
How to read this table
Win chances are our model for Weber State, through 10 games. This week's game comes from the playoff simulation, later games from the rating model. They are estimates and move every week.
The small line beside each score is the team's win chance through the game, drawn on one scale for every game. The small number is total plays.
Advanced box score (EPA, success rate, big plays)▼
| Date | Opp | Result | Yds | TO | TOP | EPA/play | Success% | Big plays (IsoPPP) | Note |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | UC Davis | W 38-14 | — | — | — | +0.358 | 47.8% | 1.44 | Season-high EPA/play |
| Oct 24 | @Montana State | L 33-38 | — | — | — | +0.235 | 48.4% | 1.14 | One-score loss |
| Oct 17 | Idaho State | W 27-20 | — | — | — | −0.092 | 40.3% | 0.83 | Best defensive stand |
| Oct 10 | Idaho | W 38-27 | — | — | — | +0.320 | 48.2% | 1.30 | |
| Oct 3 | @Cal Poly | W 42-34 | — | — | — | +0.201 | 42.4% | 1.26 | One-score win |
| Sep 26 | Portland State | L 41-44 | — | — | — | +0.102 | 41.2% | 1.83 | Most explosive |
| Sep 19 | Northwestern State | W 49-20 | — | — | — | +0.294 | 50.7% | 1.34 | Best success rate |
| Sep 12 | @Colorado | L 21-52 | 372 | 2 | 29:55 | −0.157 | 32.5% | 1.55 | Season-low EPA/play |
| Sep 5 | @Southern Utah | L 42-47 | — | — | — | +0.242 | 40.8% | 1.53 | One-score loss |
| Aug 28 | @Northern Colorado | W 30-29 | — | — | — | +0.192 | 44.3% | 1.21 | One-score win |
| Season average (10 games) | 372 | 2.0 | +0.169 | 43.7% | 1.34 | ||||
What’s ahead
Off this week
10 days
until kickoff · at Northern Arizona · Sat Nov 14 · 4 pm ET
The games that decide the season
The games that decide the season
Recent form · last 10 games
Weber State has won four of its last five.
6-4 over the last 10, and won the last one.
Range of outcomes · Weber State · 2026
Weber State’s base case is 7-5, mid-table finish. The floor is 6-6; the ceiling is 8-4.
What each outcome looks like
No season-path projection for this program yet, so this is the 6-4 record so far plus the 2 games left, with a two-win swing down and a three-win swing up.
More in this tab
Worth watching
What it is like to watch them2026 · 6-4
Measured from 10 games · ranks are among Big Sky teams the same season
Team story
Weber State is 6-4 and plays at Northern Arizona next.
Game day
Weber State is 6-4 and plays at Northern Arizona next.
