FCS CONFERENCE · 2026 SEASON
Big Sky
The weekly grind · 2026
The Brawl Is the Conference
The Brawl of the Wild between Montana and Montana State drew 25,437 fans to a sold-out Bobcat Stadium in December 2025 — an FCS semifinal crowd that rivals Power Four mid-tier regular-season attendance.
Conference standings · Big Sky · 2026
Standings
| # | Team | Conf |
|---|---|---|
| 1 | Northern Arizona | 6-1 |
| 2 | Montana State | 5-1 |
| 3 | Montana | 5-2 |
| 4 | Idaho | 4-2 |
| 5 | Weber State | 5-3 |
| 6 | Idaho State | 3-3 |
| 7 | UC Davis | 3-3 |
| 8 | Cal Poly | 3-4 |
| 9 | Southern Utah | 3-4 |
| 10 | Northern Colorado | 2-4 |
| 11 | Portland State | 2-4 |
| 12 | Eastern Washington | 1-5 |
| 13 | Utah Tech | 1-7 |
Conference record determines standing. Power = neutral-field pts vs. all-level average. Last 5 = most recent game results.
Projected standings · Big Sky · 2026
Win projection
Odds of winning at least N conference games from current power ratings — full slate played out, not locked to results. Avg = expected wins; W-L = most-likely record.
| # | Team | W-L | Pwr | Avg | ≥9 | ≥8 | ≥7 | ≥6 | ≥5 | ≥4 | ≥3 | ≥2 | ≥1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favorites | |||||||||||||
| 1 | Montana State | 6-3 | +9.0 | 6.3 | 4 | 19 | 46 | 73 | 90 | 98 | ✓ | ✓ | ✓ |
| 2 | Montana | 6-3 | +5.0 | 5.9 | 2 | 12 | 34 | 62 | 84 | 95 | 99 | ✓ | ✓ |
| 3 | Northern Arizona | 5-4 | +2.9 | 5.0 | 4 | 15 | 38 | 65 | 86 | 96 | 99 | ✓ | |
| Challengers | |||||||||||||
| 4 | Idaho State | 5-4 | +2.1 | 4.9 | 3 | 13 | 33 | 60 | 82 | 95 | 99 | ✓ | |
| 5 | Idaho | 5-4 | +2.1 | 4.8 | 3 | 12 | 31 | 58 | 81 | 94 | 99 | ✓ | |
| 6 | Weber State | 5-4 | +1.2 | 4.7 | 2 | 10 | 28 | 55 | 79 | 93 | 99 | ✓ | |
| The field | |||||||||||||
| 7 | UC Davis | 5-4 | −0.1 | 4.9 | 3 | 13 | 33 | 60 | 82 | 95 | 99 | ✓ | |
| 8 | Southern Utah | 5-4 | +1.0 | 4.8 | 3 | 13 | 33 | 59 | 82 | 94 | 99 | ✓ | |
| 9 | Eastern Washington | 4-5 | −3.1 | 4.0 | 1 | 4 | 14 | 35 | 62 | 85 | 96 | ✓ | |
| 10 | Cal Poly | 3-6 | −4.4 | 3.5 | 2 | 8 | 23 | 48 | 75 | 92 | 99 | ||
| Rebuilding | |||||||||||||
| 11 | Northern Colorado | 3-6 | −4.6 | 3.4 | 1 | 7 | 21 | 46 | 73 | 91 | 99 | ||
| 12 | Utah Tech | 3-6 | −4.9 | 3.3 | 1 | 7 | 21 | 45 | 71 | 91 | 99 | ||
| 13 | Portland State | 3-6 | −6.3 | 3.1 | 1 | 4 | 15 | 36 | 64 | 87 | 98 | ||
Conference power · FCS
Where we stand
| # | Conference | Avg power |
|---|---|---|
| 1 | MVFC | |
| 2 | Big SkyYou are here | |
| 3 | UAC | |
| 4 | Southern | |
| 5 | SWAC | |
| 6 | Southland | |
| 7 | OVC | |
| 8 | Ivy | |
| 9 | MEAC | |
| 10 | Coastal Athletic | |
| 11 | Patriot | |
| 12 | NEC | |
| 13 | Pioneer |
Round-robin power = strength of schedule-adjusted conference average, points vs. all-level average team. Record = Big Sky's record vs. that conference across all games this season.
The Brawl of the Wild between Montana and Montana State drew 25,437 fans to a sold-out Bobcat Stadium in December 2025 — an FCS semifinal crowd that rivals Power Four mid-tier regular-season attendance.
League Drivers
Big Sky Team Board
The league stack, sorted by predictive strength. Power is shown as neutral-field points versus the all-level average team, while resume is shown on a 0-100 season score.
| Rank | Team | Record | Power | Resume | ATS | Wins vs Market | Recent Form |
|---|---|---|---|---|---|---|---|
| #67 | Montana State | 8-1 | +20.3 | 69 | 4-5 | -0.35 | 3-1 over the last 4 (L5 W7 W8 W9) |
| #103 | Montana | 6-3 | +16.2 | 54 | 2-7 | -0.87 | 2-2 over the last 4 (W5 L6 L7 W9) |
| #131 | Northern Arizona | 7-2 | +14.1 | 88 | 7-2 | +2.44 | 4-0 over the last 4 (W5 W6 W7 W9) |
| #142 | Idaho State | 6-3 | +13.4 | 71 | 3-6 | -0.98 | 2-2 over the last 4 (L6 L7 W8 W9) |
| #145 | Idaho | 4-5 | +13.4 | 66 | 3-5 | -0.29 | 3-1 over the last 4 (L6 W7 W8 W9) |
| #160 | Weber State | 6-4 | +12.5 | 76 | 8-2 | +1.90 | 3-1 over the last 4 (W6 W7 L8 W9) |
| #165 | Southern Utah | 3-6 | +12.3 | 50 | 4-4 | -1.35 | 2-2 over the last 4 (W5 W7 L8 L9) |
| #180 | UC Davis | 5-4 | +11.2 | 38 | 3-6 | -1.32 | 2-2 over the last 4 (W5 L7 W8 L9) |
| #218 | Eastern Washington | 2-7 | +8.2 | 40 | 4-5 | -1.30 | 1-3 over the last 4 (L5 W6 L7 L9) |
| #235 | Cal Poly | 4-6 | +6.9 | 35 | 4-5 | -1.22 | 1-3 over the last 4 (W6 L7 L8 L9) |
| #241 | Northern Colorado | 3-6 | +6.7 | 46 | 4-4 | -0.71 | 1-3 over the last 4 (L5 L6 W7 L8) |
| #245 | Utah Tech | 1-8 | +6.3 | 36 | 4-5 | -0.33 | 1-3 over the last 4 (L5 L6 W8 L9) |
| #252 | Portland State | 2-7 | +5.0 | 55 | 6-3 | +0.31 | 1-3 over the last 4 (W6 L7 L8 L9) |
Active arcs
Will Montana State's historic win streak remain broken after this shocking upset?
Can Oregon maintain this level of dominance in upcoming conference games?