Game log · Week-by-week
2026 season · 6 games
Swipe the table sideways for more columns.
| Wk | Opp | CAR | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | L 10-43@ Youngstown State | 5 | -4 | -0.8 | 0 | 2 | |
| Wk 1 | L 14-51@ New Mexico State | 7 | 10 | 1.4 | 1 | 6 | |
| Wk 2 | L 7-70@ New Mexico | 6 | 16 | 2.7 | 0 | 12 | |
| Wk 3 | W 49-20vs Glenville State | 5 | 16 | 3.2 | 0 | 5 | |
| Wk 5 | L 24-27@ Long Island University | 1 | 4 | 4.0 | 0 | 4 | |
| Wk 7 | L 40-43vs Central Connecticut | 4 | 17 | 4.3 | 0 | 10 | Season-high 17 yds |
| Total | 28 | 59 | 2.1 | 1 | 12 |






