Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 21-66@ Florida | Shaky | 34/52 | 276 | 1 | 2 | 5.3 | — | 0 | 1 | |
| Wk 2 | W 38-30vs Navy | Great | 27/32 | 386 | 5 | 0 | 12.1 | 83.4 | 3 | -22 | 5 TD passes |
| Wk 3 | W 16-10vs Florida International | Shaky | 24/36 | 202 | 0 | 0 | 5.6 | 31.3 | 3 | -23 | |
| Wk 4 | W 45-17@ UL Monroe | Solid | 29/38 | 314 | 2 | 0 | 8.3 | 68.2 | 0 | 2 | Clean 2-TD game |
| Wk 5 | W 66-10vs Texas Southern | 13/16 | 247 | 4 | 0 | 15.4 | 86.9 | 1 | 2 | 4 TD passes | |
| Wk 7 | L 24-56@ Army | Shaky | 33/48 | 318 | 3 | 1 | 6.6 | 62.1 | 1 | -17 | 3 TD passes |
| Wk 8 | W 51-49vs Rice | Great | 29/37 | 339 | 3 | 1 | 9.2 | 55.4 | 2 | 5 | 3 TD passes |
| Wk 9 | L 41-48@ North Texas | Solid | 37/56 | 452 | 5 | 1 | 8.1 | 67.6 | 2 | -8 | Season-high 452 yds |
| Total | 226/315 | 2534 | 23 | 5 | 8.0 | — | 12 | -60 |









Florida Atlantic
Western Kentucky